Major League team and schedules have been updated, senior, minor, and 89er leagues will soon be posted.
Not yet available.
Not yet available.
Not yet available.
Coach: Ed Rankin
Telephone: (206) 789-8638
E-Mail:rankinx3@qwest.net
Sponsor: Bernie's Automotive
Not yet available.
Not yet available.
Coach: Rod Guevara
Telephone: (206) 633-1571
E-Mail: elhotrod@yahoo.com
Sponsor: Gar-Ber Filters
| Date | Day | Time | Visitor | Home | Location | ||||||
| 04/11/2002 | Thursday | 5:30 PM | Gar-Ber Filters | Roughriders | Ross Park | ||||||
| 04/13/2002 | Saturday | 3:00 PM | Roughriders | Gar-Ber Filters | Ross Park | ||||||
| 04/15/2002 | Monday | 5:30 PM | Morgan Electric | Gar-Ber Filters | Lower Woodland #4 | ||||||
| 04/18/2002 | Thursday | 5:30 PM | Gar-Ber Filters | Greenwood Hardware | Lower Woodland #4 | ||||||
| 04/20/2002 | Saturday | 12:30 PM | Ken's Market | Gar-Ber Filters | Ross Park | ||||||
| 04/23/2002 | Tuesday | 5:30 PM | Gar-Ber Filters | Ken's Market | Lower Woodland # 5 | ||||||
| 04/25/2002 | Thursday | 5:30 PM | Gar-Ber Filters | NC Lions | Lower Woodland #4 | ||||||
| 04/27/2002 | Saturday | 3:00 PM | Gar-Ber Filters | Roughriders | Ross Park | ||||||
| 04/29/2002 | Monday | 5:30 PM | Gar-Ber Filters | Morgan Electric | Lower Woodland #4 | ||||||
| 05/02/2002 | Thursday | 5:30 PM | Greenwood Hardware | Gar-Ber Filters | Lower Woodland #4 | ||||||
| 05/04/2002 | Saturday | 3:00 PM | Morgan Electric | Gar-Ber Filters | Ross Park | ||||||
| 05/09/2002 | Thursday | 5:30 PM | NC Lions | Gar-Ber Filters | Lower Woodland #4 | ||||||
| 05/11/2002 | Saturday | 3:00 PM | Ken's Market | Gar-Ber Filters | Ross Park | ||||||
| 05/13/2002 | Monday | 6:00 PM | Gar-Ber Filters | Greenwood Hardware | Ross Park | ||||||
| 05/18/2002 | Saturday | 3:00 PM | Gar-Ber Filters | Morgan Electric | Ross Park | ||||||
| 05/20/2002 | Monday | 5:30 PM | Gar-Ber Filters | NC Lions | Lower Woodland #4 | ||||||
| 05/23/2002 | Thursday | 5:30 PM | Roughriders | Gar-Ber Filters | Lower Woodland #4 | ||||||
| 06/01/2002 | Saturday | 10:00 AM | Greenwood Hardware | Gar-Ber Filters | Ross Park | ||||||
| 06/03/2002 | Monday | 5:30 PM | Gar-Ber Filters | Ken's Market | Lower Woodland #4 | ||||||
| 06/06/2002 | Thursday | 6:00 PM | NC Lions | Gar-Ber Filters | Ross Park | ||||||
Coach: Joe Small
Telephone: (206) 522-1714
E-Mail: JoesSmall@attbi.com
Sponsor: Greenwood Hardware
| Date | Day | Time | Visitor | Home | Location | ||||||
| 04/13/2002 | Saturday | 12:30 PM | Ken's Market | Greenwood Hardware | Ross Park | ||||||
| 04/15/2002 | Monday | 5:30 PM | Greenwood Hardware | Roughriders | Ross Park | ||||||
| 04/18/2002 | Thursday | 5:30 PM | Gar-Ber Filters | Greenwood Hardware | Lower Woodland #4 | ||||||
| 04/20/2002 | Saturday | 3:00 PM | Greenwood Hardware | Morgan Electric | Ross Park | ||||||
| 04/22/2002 | Monday | 5:30 PM | NC Lions | Greenwood Hardware | Lower Woodland #4 | ||||||
| 04/25/2002 | Thursday | 5:30 PM | Morgan Electric | Greenwood Hardware | Lower Woodland # 6 | ||||||
| 04/27/2002 | Saturday | 12:30 PM | Greenwood Hardware | Ken's Market | Ross Park | ||||||
| 04/29/2002 | Monday | 5:30 PM | Roughriders | Greenwood Hardware | Ross Park | ||||||
| 05/02/2002 | Thursday | 5:30 PM | Greenwood Hardware | Gar-Ber Filters | Lower Woodland #4 | ||||||
| 05/04/2002 | Saturday | 12:30 PM | Ken's Market | Greenwood Hardware | Ross Park | ||||||
| 05/06/2002 | Monday | 5:30 PM | Greenwood Hardware | NC Lions | Lower Woodland #4 | ||||||
| 05/11/2002 | Saturday | 12:30 PM | Greenwood Hardware | Roughriders | Ross Park | ||||||
| 05/13/2002 | Monday | 6:00 PM | Gar-Ber Filters | Greenwood Hardware | Ross Park | ||||||
| 05/18/2002 | Saturday | 10:00 AM | NC Lions | Greenwood Hardware | Ross Park | ||||||
| 05/20/2002 | Monday | 6:00 PM | Greenwood Hardware | Morgan Electric | Ross Park | ||||||
| 05/28/2002 | Tuesday | 6:00 PM | Greenwood Hardware | Ken's Market | Ross Park | ||||||
| 05/30/2002 | Thursday | 5:30 PM | Roughriders | Greenwood Hardware | Lower Woodland #4 | ||||||
| 06/01/2002 | Saturday | 10:00 AM | Greenwood Hardware | Gar-Ber Filters | Ross Park | ||||||
| 06/03/2002 | Monday | 6:00 PM | Greenwood Hardware | NC Lions | Ross Park | ||||||
| 06/08/2002 | Saturday | 12:30 PM | Morgan Electric | Greenwood Hardware | Ross Park | ||||||
Coach: Jim Borden
Telephone: (206) 634-0756
Sponsor: Ken's Market
| Date | Day | Time | Visitor | Home | Location | ||||||
| 04/13/2002 | Saturday | 12:30 PM | Ken's Market | Greenwood Hardware | Ross Park | ||||||
| 04/16/2002 | Tuesday | 5:30 PM | NC Lions | Ken's Market | Ross Park | ||||||
| 04/18/2002 | Thursday | 5:30 PM | Ken's Market | Morgan Electric | Ross Park | ||||||
| 04/20/2002 | Saturday | 12:30 PM | Ken's Market | Gar-Ber Filters | Ross Park | ||||||
| 04/23/2002 | Tuesday | 5:30 PM | Gar-Ber Filters | Ken's Market | Lower Woodland # 5 | ||||||
| 04/25/2002 | Thursday | 5:30 PM | Roughriders | Ken's Market | Ross Park | ||||||
| 04/27/2002 | Saturday | 12:30 PM | Greenwood Hardware | Ken's Market | Ross Park | ||||||
| 04/30/2002 | Tuesday | 5:30 PM | Ken's Market | NC Lions | Ross Park | ||||||
| 05/02/2002 | Thursday | 6:00 PM | Morgan Electric | Ken's Market | Ross Park | ||||||
| 05/04/2002 | Saturday | 12:30 PM | Ken's Market | Greenwood Hardware | Ross Park | ||||||
| 05/09/2002 | Thursday | 6:00 PM | Ken's Market | Roughriders | Ross Park | ||||||
| 05/11/2002 | Saturday | 3:00 PM | Ken's Market | Gar-Ber Filters | Ross Park | ||||||
| 05/13/2002 | Monday | 5:30 PM | NC Lions | Ken's Market | Lower Woodland #4 | ||||||
| 05/16/2002 | Thursday | 5:30 PM | Ken's Market | Morgan Electric | Lower Woodland #4 | ||||||
| 05/18/2002 | Saturday | 12:30 PM | Roughriders | Ken's Market | Ross Park | ||||||
| 05/28/2002 | Tuesday | 6:00 PM | Greenwood Hardware | Ken's Market | Ross Park | ||||||
| 05/30/2002 | Thursday | 6:00 PM | Ken's Market | NC Lions | Ross Park | ||||||
| 06/01/2002 | Saturday | 12:30 PM | Morgan Electric | Ken's Market | Ross Park | ||||||
| 06/03/2002 | Monday | 5:30 PM | Gar-Ber Filters | Ken's Market | Lower Woodland #4 | ||||||
| 06/08/2002 | Saturday | 10:00 AM | Ken's Market | Roughriders | Ross Park | ||||||
Coach: Tom Leddo
Telephone: (206) 632-7511
E-Mail: tomcled@aol.com
Sponsor: The Lion's Club
| Date | Day | Time | Visitor | Home | Location | ||||||
| 04/13/2002 | Saturday | 10:00 AM | Morgan Electric | NC Lions | Ross Park | ||||||
| 04/16/2002 | Tuesday | 5:30 PM | NC Lions | Ken's Market | Ross Park | ||||||
| 04/20/2002 | Saturday | 10:00 AM | Roughriders | NC Lions | Ross Park | ||||||
| 04/22/2002 | Monday | 5:30 PM | NC Lions | Greenwood Hardware | Lower Woodland #4 | ||||||
| 04/25/2002 | Thursday | 5:30 PM | Gar-Ber Filters | NC Lions | Lower Woodland #4 | ||||||
| 04/27/2002 | Saturday | 10:00 AM | NC Lions | Morgan Electric | Ross Park | ||||||
| 04/30/2002 | Tuesday | 5:30 PM | Ken's Market | NC Lions | Ross Park | ||||||
| 05/04/2002 | Saturday | 10:00 AM | NC Lions | Roughriders | Ross Park | ||||||
| 05/06/2002 | Monday | 5:30 PM | Greenwood Hardware | NC Lions | Lower Woodland #4 | ||||||
| 05/09/2002 | Thursday | 5:30 PM | NC Lions | Gar-Ber Filters | Lower Woodland #4 | ||||||
| 05/11/2002 | Saturday | 10:00 AM | Morgan Electric | NC Lions | Ross Park | ||||||
| 05/13/2002 | Monday | 5:30 PM | NC Lions | Ken's Market | Lower Woodland #4 | ||||||
| 05/16/2002 | Thursday | 6:00 PM | Roughriders | NC Lions | Ross Park | ||||||
| 05/18/2002 | Saturday | 10:00 AM | NC Lions | Greenwood Hardware | Ross Park | ||||||
| 05/20/2002 | Monday | 5:30 PM | Gar-Ber Filters | NC Lions | Lower Woodland #4 | ||||||
| 05/23/2002 | Thursday | 6:00 PM | NC Lions | Morgan Electric | Ross Park | ||||||
| 05/30/2002 | Thursday | 6:00 PM | Ken's Market | NC Lions | Ross Park | ||||||
| 06/01/2002 | Saturday | 3:00 PM | NC Lions | Roughriders | Ross Park | ||||||
| 06/03/2002 | Monday | 6:00 PM | Greenwood Hardware | NC Lions | Ross Park | ||||||
| 06/06/2002 | Thursday | 6:00 PM | NC Lions | Gar-Ber Filters | Ross Park | ||||||
Coach: Doug Crandall
Telephone: (206) 527-2647
E-Mail: Crans78@aol.com
Sponsor: Morgan Electric and Plumbing
| Date | Day | Time | Visitor | Home | Location | ||||||
| 04/13/2002 | Saturday | 10:00 AM | Morgan Electric | NC Lions | Ross Park | ||||||
| 04/15/2002 | Monday | 5:30 PM | Morgan Electric | Gar-Ber Filters | Lower Woodland #4 | ||||||
| 04/18/2002 | Thursday | 5:30 PM | Ken's Market | Morgan Electric | Ross Park | ||||||
| 04/20/2002 | Saturday | 3:00 PM | Greenwood Hardware | Morgan Electric | Ross Park | ||||||
| 04/22/2002 | Monday | 5:30 PM | Morgan Electric | Roughriders | Ross Park | ||||||
| 04/25/2002 | Thursday | 5:30 PM | Morgan Electric | Greenwood Hardware | Lower Woodland # 6 | ||||||
| 04/27/2002 | Saturday | 10:00 AM | NC Lions | Morgan Electric | Ross Park | ||||||
| 04/29/2002 | Monday | 5:30 PM | Gar-Ber Filters | Morgan Electric | Lower Woodland #4 | ||||||
| 05/02/2002 | Thursday | 6:00 PM | Morgan Electric | Ken's Market | Ross Park | ||||||
| 05/04/2002 | Saturday | 3:00 PM | Morgan Electric | Gar-Ber Filters | Ross Park | ||||||
| 05/06/2002 | Monday | 6:00 PM | Roughriders | Morgan Electric | Ross Park | ||||||
| 05/11/2002 | Saturday | 10:00 AM | Morgan Electric | NC Lions | Ross Park | ||||||
| 05/14/2002 | Tuesday | 6:00 PM | Morgan Electric | Roughriders | Ross Park | ||||||
| 05/16/2002 | Thursday | 5:30 PM | Ken's Market | Morgan Electric | Lower Woodland #4 | ||||||
| 05/18/2002 | Saturday | 3:00 PM | Gar-Ber Filters | Morgan Electric | Ross Park | ||||||
| 05/20/2002 | Monday | 6:00 PM | Greenwood Hardware | Morgan Electric | Ross Park | ||||||
| 05/23/2002 | Thursday | 6:00 PM | NC Lions | Morgan Electric | Ross Park | ||||||
| 06/01/2002 | Saturday | 12:30 PM | Morgan Electric | Ken's Market | Ross Park | ||||||
| 06/06/2002 | Thursday | 5:30 PM | Roughriders | Morgan Electric | Lower Woodland #4 | ||||||
| 06/08/2002 | Saturday | 12:30 PM | Morgan Electric | Greenwood Hardware | Ross Park | ||||||
Coach: Dick Aicher
Telephone: (206) 706-9268
E-Mail: richardaicher@webtv.com
Sponsor: Steve Pierce
| Date | Day | Time | Visitor | Home | Location | ||||||
| 04/11/2002 | Thursday | 5:30 PM | Gar-Ber Filters | Roughriders | Ross Park | ||||||
| 04/13/2002 | Saturday | 3:00 PM | Roughriders | Gar-Ber Filters | Ross Park | ||||||
| 04/15/2002 | Monday | 5:30 PM | Greenwood Hardware | Roughriders | Ross Park | ||||||
| 04/20/2002 | Saturday | 10:00 AM | Roughriders | NC Lions | Ross Park | ||||||
| 04/22/2002 | Monday | 5:30 PM | Morgan Electric | Roughriders | Ross Park | ||||||
| 04/25/2002 | Thursday | 5:30 PM | Roughriders | Ken's Market | Ross Park | ||||||
| 04/27/2002 | Saturday | 3:00 PM | Gar-Ber Filters | Roughriders | Ross Park | ||||||
| 04/29/2002 | Monday | 5:30 PM | Roughriders | Greenwood Hardware | Ross Park | ||||||
| 05/04/2002 | Saturday | 10:00 AM | NC Lions | Roughriders | Ross Park | ||||||
| 05/06/2002 | Monday | 6:00 PM | Roughriders | Morgan Electric | Ross Park | ||||||
| 05/09/2002 | Thursday | 6:00 PM | Ken's Market | Roughriders | Ross Park | ||||||
| 05/11/2002 | Saturday | 12:30 PM | Greenwood Hardware | Roughriders | Ross Park | ||||||
| 05/14/2002 | Tuesday | 6:00 PM | Morgan Electric | Roughriders | Ross Park | ||||||
| 05/16/2002 | Thursday | 6:00 PM | Roughriders | NC Lions | Ross Park | ||||||
| 05/18/2002 | Saturday | 12:30 PM | Roughriders | Ken's Market | Ross Park | ||||||
| 05/23/2002 | Thursday | 5:30 PM | Roughriders | Gar-Ber Filters | Lower Woodland #4 | ||||||
| 05/30/2002 | Thursday | 5:30 PM | Roughriders | Greenwood Hardware | Lower Woodland #4 | ||||||
| 06/01/2002 | Saturday | 3:00 PM | NC Lions | Roughriders | Ross Park | ||||||
| 06/06/2002 | Thursday | 5:30 PM | Roughriders | Morgan Electric | Lower Woodland #4 | ||||||
| 06/08/2002 | Saturday | 10:00 AM | Ken's Market | Roughriders | Ross Park | ||||||
Coach: Chuck McKeever
Telephone: (206) 854-1097
Sponsor: A-1 Piano
| Date | Day | Time | Visitor | Home | Location |
| 04/16/2002 | Tuesday | 5:30 PM | NCLL North Central #3 | NCLL A-1 Piano | Lower Woodland # 4 |
| 04/20/2002 | Saturday | 12:30 PM | NCLL One-Stop Autobody | NCLL A-1 Piano | Ballard Community Center #1 |
| 04/23/2002 | Tuesday | 5:30 PM | NCLL A-1 Piano | NCLL Brown's Cooperstown | Lower Woodland # 4 |
| 04/25/2002 | Thursday | 5:30 PM | NCLL A-1 Piano | BLL Rain City Video | Ballard Community Center #2 |
| 04/27/2002 | Saturday | 12:30 PM | BLL Broomfield's | NCLL A-1 Piano | Ballard Community Center #2 |
| 04/30/2002 | Tuesday | 5:30 PM | NCLL A-1 Piano | BLL Fischer Plumbing | Ballard Community Center #2 |
| 05/07/2002 | Tuesday | 5:30 PM | NCLL A-1 Piano | BLL Broomfield's | Ballard Community Center #1 |
| 05/11/2002 | Saturday | 9:00 AM | BLL Rain City Video | NCLL A-1 Piano | B. F. Day |
| 05/14/2002 | Tuesday | 5:30 PM | BLL Fischer Plumbing | NCLL A-1 Piano | Lower Woodland # 4 |
| 05/21/2002 | Tuesday | 5:30 PM | NCLL Brown's Cooperstown | NCLL A-1 Piano | Lower Woodland # 4 |
| 05/28/2002 | Tuesday | 5:30 PM | NCLL One-Stop Autobody | NCLL A-1 Piano | Ballard Community Center #1 |
| 05/31/2002 | Friday | 5:30 PM | NCLL North Central #3 | NCLL A-1 Piano | Ross Park |
| 06/04/2002 | Tuesday | 5:30 PM | NCLL A-1 Piano | NCLL Brown's Cooperstown | Lower Woodland # 4 |
| 06/08/2002 | Saturday | 9:00 AM | NCLL A-1 Piano | NCLL North Central #3 | B. F. Day |
| 06/11/2002 | Tuesday | 5:30 PM | NCLL A-1 Piano | NCLL One-Stop Autobody | Lower Woodland #5 |
Coach: Mark Szczerba
Telephone: (206) 784-4769
E-Mail: mszczerb@kent.k12.wa.us
| Date | Day | Time | Visitor | Home | Location |
| 04/17/2002 | Wednesday | 5:30 PM | NCLL Brown's Cooperstown | NCLL One-Stop Autobody | Lower Woodland # 4 |
| 04/20/2002 | Saturday | 12:30 PM | NCLL One-Stop Autobody | NCLL A-1 Piano | Ballard Community Center #1 |
| 04/24/2002 | Wednesday | 5:30 PM | NCLL North Central #3 | NCLL One-Stop Autobody | Lower Woodland # 4 |
| 04/27/2002 | Saturday | 9:00 AM | BLL Fischer Plumbing | NCLL One-Stop Autobody | Lower Woodland # 4 |
| 05/01/2002 | Wednesday | 5:30 PM | BLL Rain City Video | NCLL One-Stop Autobody | Lower Woodland # 4 |
| 05/04/2002 | Saturday | 12:30 PM | NCLL One-Stop Autobody | BLL Broomfield's | Ballard Community Center #1 |
| 05/11/2002 | Saturday | 12:30 PM | NCLL One-Stop Autobody | BLL Fischer Plumbing | Ballard Community Center #2 |
| 05/14/2002 | Tuesday | 5:30 PM | NCLL One-Stop Autobody | BLL Rain City Video | Ballard Community Center #1 |
| 05/18/2002 | Saturday | 9:00 AM | BLL Broomfield's | NCLL One-Stop Autobody | B. F. Day |
| 05/22/2002 | Wednesday | 5:30 PM | NCLL North Central #3 | NCLL One-Stop Autobody | Lower Woodland # 4 |
| 05/28/2002 | Tuesday | 5:30 PM | NCLL One-Stop Autobody | NCLL A-1 Piano | Ballard Community Center #1 |
| 05/30/2002 | Thursday | 5:30 PM | NCLL Brown's Cooperstown | NCLL One-Stop Autobody | Ballard Community Center #2 |
| 06/01/2002 | Saturday | 9:00 AM | NCLL One-Stop Autobody | NCLL Brown's Cooperstown | B. F. Day |
| 06/04/2002 | Tuesday | 5:30 PM | NCLL One-Stop Autobody | NCLL North Central #3 | Ballard Community Center #1 |
| 06/11/2002 | Tuesday | 5:30 PM | NCLL A-1 Piano | NCLL One-Stop Autobody | Lower Woodland #5 |
Coach: Kim Rogers
Telephone: (206) 633-4897
E-Mail: rogersnw@qwest.net
| Date | Day | Time | Visitor | Home | Location |
| 04/16/2002 | Tuesday | 5:30 PM | NCLL North Central #3 | NCLL A-1 Piano | Lower Woodland # 4 |
| 04/20/2002 | Saturday | 9:00 AM | NCLL Brown's Cooperstown | NCLL North Central #3 | B. F. Day |
| 04/24/2002 | Wednesday | 5:30 PM | NCLL North Central #3 | NCLL One-Stop Autobody | Lower Woodland # 4 |
| 04/27/2002 | Saturday | 12:30 PM | NCLL North Central #3 | BLL Rain City Video | Ballard Community Center #1 |
| 05/03/2002 | Friday | 5:30 PM | BLL Fischer Plumbing | NCLL North Central #3 | Ross Park |
| 05/07/2002 | Tuesday | 5:30 PM | BLL Rain City Video | NCLL North Central #3 | Lower Woodland # 4 |
| 05/11/2002 | Saturday | 9:00 AM | BLL Broomfield's | NCLL North Central #3 | Lower Woodland # 4 |
| 05/16/2002 | Thursday | 5:30 PM | NCLL North Central #3 | BLL Broomfield's | Ballard Community Center #2 |
| 05/18/2002 | Saturday | 12:30 PM | NCLL North Central #3 | BLL Fischer Plumbing | Ballard Community Center #2 |
| 05/22/2002 | Wednesday | 5:30 PM | NCLL North Central #3 | NCLL One-Stop Autobody | Lower Woodland # 4 |
| 05/28/2002 | Tuesday | 5:30 PM | NCLL Brown's Cooperstown | NCLL North Central #3 | Lower Woodland # 4 |
| 05/31/2002 | Friday | 5:30 PM | NCLL North Central #3 | NCLL A-1 Piano | Ross Park |
| 06/04/2002 | Tuesday | 5:30 PM | NCLL One-Stop Autobody | NCLL North Central #3 | Ballard Community Center #1 |
| 06/06/2002 | Thursday | 5:30 PM | NCLL North Central #3 | NCLL Brown's Cooperstown | Ballard Community Center #2 |
| 06/08/2002 | Saturday | 9:00 AM | NCLL A-1 Piano | NCLL North Central #3 | B. F. Day |
Coach: Joe Monks
Telephone: (206) 729-7167
E-Mail: joe.monks@weyerhaeuser.com
Sponsor: Brown's Cooperstown
| Date | Day | Time | Visitor | Home | Location |
| 04/17/2002 | Wednesday | 5:30 PM | NCLL Brown's Cooperstown | NCLL One-Stop Autobody | Lower Woodland # 4 |
| 04/20/2002 | Saturday | 9:00 AM | NCLL Brown's Cooperstown | NCLL North Central #3 | B. F. Day |
| 04/23/2002 | Tuesday | 5:30 PM | NCLL A-1 Piano | NCLL Brown's Cooperstown | Lower Woodland # 4 |
| 04/30/2002 | Tuesday | 5:30 PM | BLL Broomfield's | NCLL Brown's Cooperstown | Lower Woodland # 4 |
| 05/04/2002 | Saturday | 12:30 PM | NCLL Brown's Cooperstown | BLL Rain City Video | Ballard Community Center #2 |
| 05/07/2002 | Tuesday | 5:30 PM | NCLL Brown's Cooperstown | BLL Fischer Plumbing | Ballard Community Center #2 |
| 05/09/2002 | Thursday | 5:30 PM | BLL Fischer Plumbing | NCLL Brown's Cooperstown | Ballard Community Center #2 |
| 05/14/2002 | Tuesday | 5:30 PM | NCLL Brown's Cooperstown | BLL Broomfield's | Ballard Community Center #2 |
| 05/17/2002 | Friday | 5:30 PM | BLL Rain City Video | NCLL Brown's Cooperstown | Ross Park |
| 05/21/2002 | Tuesday | 5:30 PM | NCLL Brown's Cooperstown | NCLL A-1 Piano | Lower Woodland # 4 |
| 05/28/2002 | Tuesday | 5:30 PM | NCLL Brown's Cooperstown | NCLL North Central #3 | Lower Woodland # 4 |
| 05/30/2002 | Thursday | 5:30 PM | NCLL Brown's Cooperstown | NCLL One-Stop Autobody | Ballard Community Center #2 |
| 06/01/2002 | Saturday | 9:00 AM | NCLL One-Stop Autobody | NCLL Brown's Cooperstown | B. F. Day |
| 06/04/2002 | Tuesday | 5:30 PM | NCLL A-1 Piano | NCLL Brown's Cooperstown | Lower Woodland # 4 |
| 06/06/2002 | Thursday | 5:30 PM | NCLL North Central #3 | NCLL Brown's Cooperstown | Ballard Community Center #2 |
Coach: Bob Page
Telephone: (206) 972-3353
E-Mail: rpage@entercom.com
Sponsor: Bitters Company
| Date | Day | Time | Visitor | Home | Location |
| 04/16/2002 | Tuesday | 5:30 PM | Bitters Co. | The Impact Group | B. F. Day |
| 04/20/2002 | Saturday | 11:15 AM | Bitters Co. | Total Molding | B. F. Day |
| 04/23/2002 | Tuesday | 5:30 PM | Seattle Stained Glass | Bitters Co. | B. F. Day |
| 04/27/2002 | Saturday | 9:00 AM | Bitters Co. | Asteroid Cafe | B. F. Day |
| 05/01/2002 | Wednesday | 6:00 PM | Handy Andy | Bitters Co. | Ross Park |
| 05/04/2002 | Saturday | 1:30 PM | The Impact Group | Bitters Co. | B. F. Day |
| 05/07/2002 | Tuesday | 6:00 PM | Total Molding | Bitters Co. | Ross Park |
| 05/11/2002 | Saturday | 1:30 PM | Bitters Co. | Seattle Stained Glass | B. F. Day |
| 05/15/2002 | Wednesday | 6:00 PM | Asteroid Cafe | Bitters Co. | Ross Park |
| 05/18/2002 | Saturday | 3:45 PM | Bitters Co. | Handy Andy | B. F. Day |
| 05/21/2002 | Tuesday | 6:00 PM | Bitters Co. | The Impact Group | Ross Park |
| 05/28/2002 | Tuesday | 5:30 PM | Bitters Co. | Total Molding | Lower Woodland # 5 |
| 06/01/2002 | Saturday | 1:30 PM | Seattle Stained Glass | Bitters Co. | B. F. Day |
| 06/05/2002 | Wednesday | 6:00 PM | Bitters Co. | Asteroid Cafe | Ross Park |
| 06/08/2002 | Saturday | 3:45 PM | Handy Andy | Bitters Co. | B. F. Day |
Coach: Julie Barrett
Telephone: (206) 782-6283
E-Mail: Barrett60@u.washington.edu
Sponsor: The Asteroid Cafe
| Date | Day | Time | Visitor | Home | Location |
| 04/16/2002 | Tuesday | 5:30 PM | Total Molding | Asteroid Cafe | Lower Woodland # 5 |
| 04/20/2002 | Saturday | 1:30 PM | Handy Andy | Asteroid Cafe | B. F. Day |
| 04/24/2002 | Wednesday | 5:30 PM | Asteroid Cafe | The Impact Group | Ross Park |
| 04/27/2002 | Saturday | 9:00 AM | Bitters Co. | Asteroid Cafe | B. F. Day |
| 04/30/2002 | Tuesday | 5:30 PM | Asteroid Cafe | Seattle Stained Glass | B. F. Day |
| 05/04/2002 | Saturday | 11:15 AM | Asteroid Cafe | Total Molding | B. F. Day |
| 05/07/2002 | Tuesday | 6:00 PM | Asteroid Cafe | Handy Andy | B. F. Day |
| 05/11/2002 | Saturday | 3:45 PM | The Impact Group | Asteroid Cafe | B. F. Day |
| 05/15/2002 | Wednesday | 6:00 PM | Asteroid Cafe | Bitters Co. | Ross Park |
| 05/18/2002 | Saturday | 1:30 PM | Seattle Stained Glass | Asteroid Cafe | B. F. Day |
| 05/21/2002 | Tuesday | 6:00 PM | Total Molding | Asteroid Cafe | B. F. Day |
| 05/28/2002 | Tuesday | 6:00 PM | Handy Andy | Asteroid Cafe | B. F. Day |
| 06/01/2002 | Saturday | 3:45 PM | Asteroid Cafe | The Impact Group | B. F. Day |
| 06/05/2002 | Wednesday | 6:00 PM | Bitters Co. | Asteroid Cafe | Ross Park |
| 06/08/2002 | Saturday | 1:30 PM | Asteroid Cafe | Seattle Stained Glass | B. F. Day |
Coach: Clay Myers
Sponsor: Handy Andy
| Date | Day | Time | Visitor | Home | Location |
| 04/17/2002 | Wednesday | 5:30 PM | Seattle Stained Glass | Handy Andy | Ross Park |
| 04/20/2002 | Saturday | 1:30 PM | Handy Andy | Asteroid Cafe | B. F. Day |
| 04/23/2002 | Tuesday | 5:30 PM | Total Molding | Handy Andy | Ross Park |
| 04/27/2002 | Saturday | 1:30 PM | The Impact Group | Handy Andy | B. F. Day |
| 05/01/2002 | Wednesday | 6:00 PM | Handy Andy | Bitters Co. | Ross Park |
| 05/04/2002 | Saturday | 3:45 PM | Handy Andy | Seattle Stained Glass | B. F. Day |
| 05/07/2002 | Tuesday | 6:00 PM | Asteroid Cafe | Handy Andy | B. F. Day |
| 05/11/2002 | Saturday | 11:15 AM | Handy Andy | Total Molding | B. F. Day |
| 05/14/2002 | Tuesday | 6:00 PM | Handy Andy | The Impact Group | B. F. Day |
| 05/18/2002 | Saturday | 3:45 PM | Bitters Co. | Handy Andy | B. F. Day |
| 05/22/2002 | Wednesday | 6:00 PM | Seattle Stained Glass | Handy Andy | Ross Park |
| 05/28/2002 | Tuesday | 6:00 PM | Handy Andy | Asteroid Cafe | B. F. Day |
| 06/01/2002 | Saturday | 11:15 AM | Total Molding | Handy Andy | B. F. Day |
| 06/04/2002 | Tuesday | 6:00 PM | The Impact Group | Handy Andy | Ross Park |
| 06/08/2002 | Saturday | 3:45 PM | Handy Andy | Bitters Co. | B. F. Day |
Coach: Charlie Bellia
Telephone: (206) 633-1381
E-Mail: spmcab@vnmc.org
Sponsor: Seattle Stained Glass
| Date | Day | Time | Visitor | Home | Location |
| 04/17/2002 | Wednesday | 5:30 PM | Seattle Stained Glass | Handy Andy | Ross Park |
| 04/20/2002 | Saturday | 3:45 PM | The Impact Group | Seattle Stained Glass | B. F. Day |
| 04/23/2002 | Tuesday | 5:30 PM | Seattle Stained Glass | Bitters Co. | B. F. Day |
| 04/27/2002 | Saturday | 11:15 AM | Seattle Stained Glass | Total Molding | B. F. Day |
| 04/30/2002 | Tuesday | 5:30 PM | Asteroid Cafe | Seattle Stained Glass | B. F. Day |
| 05/04/2002 | Saturday | 3:45 PM | Handy Andy | Seattle Stained Glass | B. F. Day |
| 05/08/2002 | Wednesday | 6:00 PM | Seattle Stained Glass | The Impact Group | Ross Park |
| 05/11/2002 | Saturday | 1:30 PM | Bitters Co. | Seattle Stained Glass | B. F. Day |
| 05/14/2002 | Tuesday | 5:30 PM | Total Molding | Seattle Stained Glass | Lower Woodland # 5 |
| 05/18/2002 | Saturday | 1:30 PM | Seattle Stained Glass | Asteroid Cafe | B. F. Day |
| 05/22/2002 | Wednesday | 6:00 PM | Seattle Stained Glass | Handy Andy | Ross Park |
| 05/29/2002 | Wednesday | 6:00 PM | The Impact Group | Seattle Stained Glass | Ross Park |
