| Printed June 19, 2005 5:43 PM by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Lawrence, Guy | SCKC | 04:39.17 | 1 | |||||||
| 3 | Bobanick, David | SCKC | 04:41.43 | 2 | |||||||
| 4 | George, John | BCKC | 04:56.04 | 3 | |||||||
| 9 | Gregory, Michael | UA | 05:13.35 | 4 | |||||||
| 1 | Pearse, Darrel | BCKC | 05:20.25 | 5 | |||||||
| 2 | Rawstron, Grant | FLCC | 05:34.34 | 6 | |||||||
| 6 | Holtman, John | SCKC | DNS | ||||||||
| 7 | Gee, Ty | BCKC | DNS | ||||||||
| 8 | SCR | ||||||||||
| Printed June 19, 2005 5:43 PM by JRaceman |
| Printed June 19, 2005 5:43 PM by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Halpern, David | SCKC | 04:28.93 | 1 | |||||||
| 3 | Raymond, Jeff | BCKC | 04:43.88 | 2 | |||||||
| 8 | Nichols, Doug | SCKC | 04:47.26 | 3 | |||||||
| 4 | Remmler, Daryl | BCKC | 04:48.95 | 4 | |||||||
| 6 | 04:52.49 | 5 | |||||||||
| 9 | Wells, Peter | UA | 04:56.04 | 6 | |||||||
| 5 | Popa, Dorin | SCKC | 05:11.93 | 7 | |||||||
| 1 | Leuba, Jim | FLCC | 05:53.14 | 8 | |||||||
| Printed June 19, 2005 5:43 PM by JRaceman |
| Printed June 19, 2005 5:43 PM by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Remmler, Daryl | BCKC | 04:42.04 | 1 | |||||||
| 3 | 04:43.87 | 2 | |||||||||
| 7 | Popa, Dorin | SCKC | 05:00.45 | 3 | |||||||
| 2 | Gregory, Michael | UA | 05:07.79 | 4 | |||||||
| 4 | Pearse, Darrel | BCKC | 05:28.06 | 5 | |||||||
| 6 | Rawstron, Grant | FLCC | 05:38.43 | 6 | |||||||
| 8 | Leuba, Jim | FLCC | 05:40.00 | 7 | |||||||
| 5 | Wells, Peter | UA | DNS | ||||||||
| Printed June 19, 2005 5:43 PM by JRaceman |
| Printed June 19, 2005 5:43 PM by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Halpern, David | SCKC | 04:27.17 | 1 | |||||||
| 3 | Bobanick, David | SCKC | 04:37.86 | 2 | |||||||
| 2 | Lawrence, Guy | SCKC | 04:38.63 | 3 | |||||||
| 7 | Remmler, Daryl | BCKC | 04:41.89 | 4 | |||||||
| 6 | George, John | BCKC | 04:52.57 | 5 | |||||||
| 5 | Nichols, Doug | SCKC | 04:58.96 | 6 | |||||||
| 4 | Raymond, Jeff | BCKC | 05:35.08 | 7 | |||||||
| 8 | SCR | ||||||||||
| 9 | Popa, Dorin | SCKC | DNS | ||||||||
| Printed June 19, 2005 5:43 PM by JRaceman |
| Printed June 19, 2005 5:43 PM by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Leuba, Jim Halpern, David Popa, Dorin Nichols, Doug |
FLCC SCKC SCKC SCKC |
03:48.33 | 1 | |||||||
| 5 | Bobanick, David Lawrence, Guy Turcan, Peter Luckman, Charles |
SCKC SCKC SCKC SDCK |
03:51.35 | 2 | |||||||
| 6 | Major, Keith Pearse, Darrel Raymond, Jeff George, John |
BCKC BCKC BCKC BCKC |
03:53.25 | 3 | |||||||
| Printed June 19, 2005 5:43 PM by JRaceman |
| Printed June 19, 2005 5:43 PM by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Rademacher, Katja | BCKC | 05:09.06 | 1 | |||||||
| 3 | Cole, Traci | SCKC | 05:09.59 | 2 | |||||||
| 5 | Nay, Kathy | RCKC | 05:13.46 | 3 | |||||||
| 9 | Kuran, Virginia | RCKC | 05:26.57 | 4 | |||||||
| 2 | Erickson, Liz | SCKC | 05:37.64 | 5 | |||||||
| 8 | Arundel, Meghan | RCKC | 05:48.24 | 6 | |||||||
| 1 | Klee, Jane | SCKC | 06:33.78 | 7 | |||||||
| 7 | Hashisaki, Gerrie | SCKC | 07:08.03 | 8 | |||||||
| 6 | Eden, Heide | BCKC | DNF | ||||||||
| Printed June 19, 2005 5:43 PM by JRaceman |
| Printed June 19, 2005 5:43 PM by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Halpern, David Nichols, Doug |
SCKC SCKC |
04:01.68 | 1 | |||||||
| 7 | Bobanick, David Turcan, Peter |
SCKC SCKC |
04:07.02 | 2 | |||||||
| 3 | Major, Keith Raymond, Jeff |
BCKC BCKC |
04:23.46 | 3 | |||||||
| 2 | Leuba, Jim Rawstron, Grant |
FLCC FLCC |
05:04.03 | 4 | |||||||
| 4 | Lawrence, Guy Luckman, Charles |
SCKC SDCK |
05:33.81 | 5 | |||||||
| 6 | SCR | ||||||||||
| Printed June 19, 2005 5:43 PM by JRaceman |
| Printed June 19, 2005 5:43 PM by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Nay, Kathy Kuran, Virginia |
RCKC RCKC |
04:54.81 | 1 | |||||||
| Printed June 19, 2005 5:43 PM by JRaceman |
| Printed June 19, 2005 5:43 PM by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Hashisaki, Gerrie Erickson, Liz Cole, Traci Klee, Jane |
SCKC SCKC SCKC SCKC |
05:45.64 | 1 | |||||||
| Printed June 19, 2005 5:43 PM by JRaceman |
| Printed June 19, 2005 5:43 PM by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Major, Keith Pearse, Darrel Raymond, Jeff George, John |
BCKC BCKC BCKC BCKC |
01:50.51 | 1 | |||||||
| 6 | Osusky, Karol Popa, Dorin Holtman, John Lawrence, Guy |
SCKC SCKC SCKC SCKC |
01:51.65 | 2 | |||||||
| Printed June 19, 2005 5:43 PM by JRaceman |
| Printed June 19, 2005 5:43 PM by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Kuran, Virginia Arundel, Meghan |
RCKC RCKC |
02:37.86 | 1 | |||||||
| Printed June 19, 2005 5:43 PM by JRaceman |
| Printed June 19, 2005 5:43 PM by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Halpern, David | SCKC | 02:00.09 | 1 | |||||||
| 7 | Major, Keith | BCKC | 02:08.85 | 2 | |||||||
| 6 | Raymond, Jeff | BCKC | 02:09.07 | 3 | |||||||
| 5 | Popa, Dorin | SCKC | 02:17.75 | 4 | |||||||
| 2 | Osusky, Karol | SCKC | 02:26.12 | 5 | |||||||
| 4 | Pearse, Darrel | BCKC | 02:32.65 | 6 | |||||||
| 1 | Rawstron, Grant | FLCC | 02:42.01 | 7 | |||||||
| 8 | SCR | ||||||||||
| Printed June 19, 2005 5:43 PM by JRaceman |
| Printed June 19, 2005 5:43 PM by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lawrence, Guy | SCKC | 02:09.17 | 1 | |||||||
| 4 | Holtman, John | SCKC | 02:14.51 | 2 | |||||||
| 8 | George, John | BCKC | 02:17.87 | 3 | |||||||
| 5 | Kovacs, Bela | SCKC | 02:25.32 | 4 | |||||||
| 6 | Luckman, Charles | SDCK | 02:33.61 | 5 | |||||||
| 3 | Leuba, Jim | FLCC | 02:49.25 | 6 | |||||||
| 1 | Remmler, Daryl | BCKC | DNS | ||||||||
| 7 | SCR | ||||||||||
| Printed June 19, 2005 5:43 PM by JRaceman |
| Printed June 19, 2005 5:43 PM by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Popa, Dorin | SCKC | 02:21.40 | 1 | |||||||
| 6 | Osusky, Karol | SCKC | 02:26.29 | 2 | |||||||
| 3 | Luckman, Charles | SDCK | 02:29.85 | 3 | |||||||
| 2 | Pearse, Darrel | BCKC | 02:30.44 | 4 | |||||||
| 8 | Rawstron, Grant | FLCC | 02:39.76 | 5 | |||||||
| 4 | Kovacs, Bela | SCKC | DNS | ||||||||
| 7 | Leuba, Jim | FLCC | DNS | ||||||||
| Printed June 19, 2005 5:43 PM by JRaceman |
| Printed June 19, 2005 5:43 PM by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Halpern, David | SCKC | 02:08.32 | 1 | |||||||
| 7 | Raymond, Jeff | BCKC | 02:12.01 | 2 | |||||||
| 4 | Lawrence, Guy | SCKC | 02:16.69 | 3 | |||||||
| 8 | Popa, Dorin | SCKC | 02:21.34 | 4 | |||||||
| 2 | George, John | BCKC | 02:21.63 | 5 | |||||||
| 3 | Major, Keith | BCKC | 02:24.75 | 6 | |||||||
| 6 | Holtman, John | SCKC | 02:32.74 | 7 | |||||||
| 1 | Osusky, Karol | SCKC | 02:46.35 | 8 | |||||||
| 9 | Luckman, Charles | SDCK | SCR | ||||||||
| Printed June 19, 2005 5:43 PM by JRaceman |
| Printed June 19, 2005 5:43 PM by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Holtman, John Lawrence, Guy |
SCKC SCKC |
02:11.29 | 1 | |||||||
| 4 | Major, Keith Raymond, Jeff |
BCKC BCKC |
02:16.89 | 2 | |||||||
| 6 | Halpern, David Kovacs, Bela |
SCKC SCKC |
02:24.57 | 3 | |||||||
| 5 | Leuba, Jim Rawstron, Grant |
FLCC FLCC |
02:52.52 | 4 | |||||||
| 2 | |||||||||||
| 7 | |||||||||||
| Printed June 19, 2005 5:43 PM by JRaceman |
| Printed June 19, 2005 5:43 PM by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Kuran, Virginia | RCKC | 02:31.91 | 1 | |||||||
| 10 | Nay, Kathy | RCKC | 02:36.66 | 2 | |||||||
| 3 | Cole, Traci | SCKC | 02:40.08 | 3 | |||||||
| 5 | Erickson, Liz | SCKC | 02:43.48 | 4 | |||||||
| 9 | Klee, Jane | SCKC | 02:44.35 | 5 | |||||||
| 2 | Arundel, Meghan | RCKC | 02:53.43 | 6 | |||||||
| 6 | Eden, Heide | BCKC | 02:54.52 | 7 | |||||||
| 8 | Fowler, Helene | SCKC | 03:25.85 | 8 | |||||||
| 1 | Hashisaki, Gerrie | SCKC | 03:38.80 | 9 | |||||||
| 4 | Rademacher, Katja | BCKC | DNS | ||||||||
| Printed June 19, 2005 5:43 PM by JRaceman |
| Printed June 19, 2005 5:43 PM by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Fowler, Helene Erickson, Liz Cole, Traci Klee, Jane |
SCKC SCKC SCKC SCKC |
02:59.62 | 1 | |||||||
| Printed June 19, 2005 5:43 PM by JRaceman |