| Printed August 13, 2005 11:06 AM by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Overall Place | Score Place | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Puckett, Scott | GHCK | 04:33.80 | 1 | 1 | ||||||
| 5 | Hanoian, Nicholas | SDCK | 04:47.82 | 2 | 2 | ||||||
| 6 | Lopez - Uricoechea, Rafael | WCC | 04:50.82 | 3 | 3 | ||||||
| 3 | Anderson, Nate | GHCK | 04:54.30 | 4 | 4 | ||||||
| 7 | Stock, Ryan | SDCK | 04:55.96 | 5 | 5 | ||||||
| 10 | Jut, Jake | RCKC-I | 05:04.09 | 6 | |||||||
| 0 | Kelleway, Keith | RCKC-I | 05:07.86 | 7 | |||||||
| 8 | Stopoulos, Brian | GHCK | 05:12.20 | 8 | 6 | ||||||
| 2 | Bales, Kyle | GHCK | 05:39.64 | 9 | 7 | ||||||
| 9 | Bond, Desmond | GHCK | 05:41.28 | 10 | 8 | ||||||
| 1 | Ernst, Tom | SCKC | 06:04.49 | 11 | 9 | ||||||
| Printed August 13, 2005 11:06 AM by JRaceman |