| Printed August 13, 2005 11:05 AM by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Smith, Graham | RCKC-I | 01:52.21 | 1 | |||||||
| 7 | Super, James | WCC | 01:57.88 | 2 | |||||||
| 6 | Yefremov, Valeriy | UA-I | 01:58.10 | 3 | |||||||
| 8 | Poluektov, Andrey | GHCK-I | 02:01.34 | 4 | |||||||
| 3 | Franklin, Sean | RCKC-I | 02:01.76 | 5 | |||||||
| 5 | Hofman, John | NYAC | 02:03.19 | 6 | |||||||
| 4 | Saleh, Aasim | GHCK | 02:12.46 | 7 | |||||||
| Printed August 13, 2005 11:05 AM by JRaceman |