| Printed August 13, 2005 11:05 AM by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Borys, Markin | GHCK-I | 01:49.83 | 1 | |||||||
| 2 | Calhoun, Geoff | WCC | 01:51.80 | 2 | |||||||
| 4 | Osusky, Juraj | SCKC | 01:53.56 | 3 | |||||||
| 3 | Ball, Chris | HCKT | 01:56.88 | 4 | |||||||
| 6 | De Palma, John | LCKC | 02:00.41 | 5 | |||||||
| 7 | Ledewitz, Ben | TRKA | 02:13.66 | 6 | |||||||
| Printed August 13, 2005 11:05 AM by JRaceman |