| Printed August 13, 2005 11:05 AM by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Taylor, Mary | LCKC | 02:17.42 | 1 | |||||||
| 3 | Batina, Katrina | GHCK | 02:22.28 | 2 | |||||||
| 6 | Baker, Kelsey | GHCK | 02:25.46 | 3 | |||||||
| 5 | Truscott, Annie | GHCK | 02:29.24 | 4 | |||||||
| 4 | Weilandt, Sarah | RCKC-I | 02:36.26 | 5 | |||||||
| 2 | Klee, Adele | SCKC | 02:37.77 | 6 | |||||||
| 7 | Northway, Kate | TRKA | 02:47.07 | 7 | |||||||
| Printed August 13, 2005 11:05 AM by JRaceman |