| Printed August 13, 2005 11:05 AM by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Bond, Rhodric | GHCK | 02:00.17 | 1 | |||||||
| 6 | Friedman, Nathan | WCC | 02:01.20 | 2 | |||||||
| 4 | Chong, Kai | HCKT | 02:04.61 | 3 | |||||||
| 2 | Sorrells, Sheaffer | LCKC | 02:07.13 | 4 | |||||||
| 8 | Toering, Nicholas | SCKC | 02:09.13 | 5 | |||||||
| 3 | Johnson, David | SCKC | 02:25.50 | 6 | |||||||
| 5 | Vargas, Armando | SDCK | 02:28.88 | 7 | |||||||
| Printed August 13, 2005 11:05 AM by JRaceman |