| Printed August 13, 2005 11:05 AM by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Taylor, Mary | LCKC | 05:05.90 | 1 | |||||||
| 6 | Batina, Katrina | GHCK | 05:11.57 | 2 | |||||||
| 5 | Winskill, Emily | GHCK | 05:14.94 | 3 | |||||||
| 2 | Truscott, Annie | GHCK | 05:35.37 | 4 | |||||||
| 4 | Weilandt, Sarah | RCKC-I | 05:44.43 | 5 | |||||||
| 8 | Penland, Amy | LCKC | 06:04.78 | 6 | |||||||
| 1 | Eastham, Kate | CCKR | 06:07.97 | 7 | |||||||
| 7 | Culwell, Anna | CCKR | 06:20.16 | 8 | |||||||
| Printed August 13, 2005 11:05 AM by JRaceman |