| Printed August 13, 2005 11:06 AM by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Truscott, Annie | GHCK | 05:28.41 | 1 | |||||||
| 4 | Klee, Adele | SCKC | 05:31.47 | 2 | |||||||
| 6 | Weilandt, Sarah | RCKC-I | 05:39.51 | 3 | |||||||
| 8 | Eastham, Kate | CCKR | 06:00.34 | 4 | |||||||
| 7 | Northway, Kate | TRKA | 06:12.36 | 5 | |||||||
| 9 | Culwell, Anna | CCKR | 06:30.66 | 6 | |||||||
| 2 | Penland, Amy | LCKC | DNS | ||||||||
| 3 | Crawford, Anna | LCKC | DNS | ||||||||
| Printed August 13, 2005 11:06 AM by JRaceman |