| Printed August 13, 2005 11:06 AM by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Overall Place | Score Place | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Taylor, Mary | LCKC | 04:59.67 | 1 | 1 | ||||||
| 4 | Sutton, Meg | LCKC | 05:01.58 | 2 | 2 | ||||||
| 3 | Batina, Katrina | GHCK | 05:04.73 | 3 | 3 | ||||||
| 6 | Baker, Kelsey | GHCK | 05:05.92 | 4 | 4 | ||||||
| 7 | Winskill, Emily | GHCK | 05:11.23 | 5 | 5 | ||||||
| 2 | Hill, Katy | GHCK | 05:15.77 | 6 | 6 | ||||||
| 8 | Truscott, Annie | GHCK | 05:21.25 | 7 | 7 | ||||||
| 10 | Weilandt, Sarah | RCKC-I | 05:32.49 | 8 | |||||||
| 1 | Klee, Adele | SCKC | 05:38.69 | 9 | 8 | ||||||
| 9 | Eastham, Kate | CCKR | 06:06.56 | 10 | 9 | ||||||
| Printed August 13, 2005 11:06 AM by JRaceman |