2005 USACK Sprint Nationals: Results
Tuesday, August 9
- 101 Event #2: K-2 M Juv 1000m Heat 1
- 102 Event #2: K-2 M Juv 1000m Heat 2
- 103 Event #6: K-1 M Sr 1000m Heat 1
- 104 Event #6: K-1 M Sr 1000m Heat 2
- 105 Event #10: K-1 M Ban 1000m Heat 1
- 106 Event #10: K-1 M Ban 1000m Heat 2
- 107 Event #16: K-1 W Juv 1000m Heat 1
- 108 Event #16: K-1 W Juv 1000m Heat 2
- 109 Event #22: K-1 M Int 1000m Heat 1
- 110 Event #22: K-1 M Int 1000m Heat 2
- 111 Event #30: K-1 M Juv 1000m Heat 1
- 112 Event #30: K-1 M Juv 1000m Heat 2
- 113 Event #30: K-1 M Juv 1000m Heat 3
- 114 Event #42: K-1 M Jun 1000m Heat 1
- 115 Event #42: K-1 M Jun 1000m Heat 2
- 116 Event #44: K-2 W Juv 1000m Heat 1
- 117 Event #44: K-2 W Juv 1000m Heat 2
- 118 Event #52: K-1 W Ban 1000m Heat 1
- 119 Event #52: K-1 W Ban 1000m Heat 2
- 120 Event #52: K-1 W Ban 1000m Heat 3
- 121 Event #2: K-2 M Juv 1000m Semifinal
- 122 Event #6: K-1 M Sr 1000m Semifinal
- 123 Event #10: K-1 M Ban 1000m Semifinal
- 124 Event #16: K-1 W Juv 1000m Semifinal
- 125 Event #22: K-1 M Int 1000m Semifinal
- 126 Event #30: K-1 M Juv 1000m Semifinal 1
- 127 Event #30: K-1 M Juv 1000m Semifinal 2
- 128 Event #42: K-1 M Jun 1000m Semifinal
- 129 Event #44: K-2 W Juv 1000m Semifinal
- 130 Event #52: K-1 W Ban 1000m Semifinal 1
- 131 Event #52: K-1 W Ban 1000m Semifinal 2
- 134 Event #410: K-1 M Sr 200m Heat 1
- 135 Event #410: K-1 M Sr 200m Heat 2
- 136 Event #410: K-1 M Sr 200m Heat 3
- 137 Event #422: K-1 M Jun 200m Heat 1
- 138 Event #422: K-1 M Jun 200m Heat 2
Wednesday, August 10
- 201 Event #1: C-2 M Juv 1000m Final
- 202 Event #2: K-2 M Juv 1000m Final
- 203 Event #3: C-4 W Juv 1000m Final
- 204 Event #4: K-4 W Sr 1000m Final
- 205 Event #5: C-1 M Sr 1000m Final
- 206 Event #6: K-1 M Sr 1000m Final
- 207 Event #8: K-2 W Int 1000m Final
- 208 Event #9: C-1 M Ban 1000m Final
- 209 Event #10: K-1 M Ban 1000m Final
- 210 Event #12: C-4 W Jun 1000m Final
- 211 Event #13: C-2 M Jun 1000m Final
- 212 Event #14: K-2 M Jun 1000m Final
- 213 Event #16: K-1 W Juv 1000m Final
- 214 Event #17: K-4 M Juv 1000m Final
- 215 Event #18: C-4 M Sr 1000m Final
- 216 Event #19: C-2 W Sr 1000m Final
- 217 Event #20: K-2 W Sr 1000m Final
- 218 Event #21: C-1 M Int 1000m Final
- 219 Event #22: K-1 M Int 1000m Final
- 220 Event #26: K-4 M Jun 1000m Final
- 221 Event #27: C-1 W Jun 1000m Final
- 222 Event #28: K-1 W Jun 1000m Final
- 223 Event #29: C-1 M Juv 1000m Final
- 224 Event #30: K-1 M Juv 1000m Final
- 225 Event #32: K-4 W Juv 1000m Final
- 226 Event #33: C-2 M Sr 1000m Final
- 227 Event #34: K-2 M Sr 1000m Final
- 228 Event #36: K-1 W Int 1000m Final
- 229 Event #40: K-4 W Jun 1000m Final
- 230 Event #41: C-1 M Jun 1000m Final
- 231 Event #42: K-1 M Jun 1000m Final
- 232 Event #43: C-2 W Juv 1000m Final
- 233 Event #44: K-2 W Juv 1000m Final
- 234 Event #45: K-4 M Sr 1000m Final
- 235 Event #46: C-4 M Juv 1000m Final
- 236 Event #47: C-1 W Sr 1000m Final
- 237 Event #48: K-1 W Sr 1000m Final
- 238 Event #49: C-2 M Int 1000m Final
- 239 Event #50: K-2 M Int 1000m Final
- 240 Event #52: K-1 W Ban 1000m Final
- 241 Event #54: C-4 M Jun 1000m Final
- 242 Event #56: K-2 W Jun 1000m Final
Thursday, August 11
- 301 Event #102: K-2 M Juv 500m Heat 1
- 302 Event #102: K-2 M Juv 500m Heat 2
- 303 Event #106: K-1 M Sr 500m Heat 1
- 304 Event #106: K-1 M Sr 500m Heat 2
- 305 Event #110: K-1 M Ban 500m Heat 1
- 306 Event #110: K-1 M Ban 500m Heat 2
- 307 Event #116: K-1 W Juv 500m Heat 1
- 308 Event #116: K-1 W Juv 500m Heat 2
- 309 Event #122: K-1 M Int 500m Heat 1
- 310 Event #122: K-1 M Int 500m Heat 2
- 311 Event #130: K-1 M Juv 500m Heat 1
- 312 Event #130: K-1 M Juv 500m Heat 2
- 313 Event #130: K-1 M Juv 500m Heat 3
- 314 Event #142: K-1 M Jun 500m Heat 1
- 315 Event #142: K-1 M Jun 500m Heat 2
- 316 Event #152: K-1 W Ban 500m Heat 1
- 317 Event #152: K-1 W Ban 500m Heat 2
- 318 Event #102: K-2 M Juv 500m Semifinal
- 319 Event #106: K-1 M Sr 500m Semifinal
- 320 Event #110: K-1 M Ban 500m Semifinal
- 321 Event #116: K-1 W Juv 500m Semifinal
- 322 Event #122: K-1 M Int 500m Semifinal
- 323 Event #130: K-1 M Juv 500m Semifinal 1
- 324 Event #130: K-1 M Juv 500m Semifinal 2
- 325 Event #142: K-1 M Jun 500m Semifinal
- 326 Event #152: K-1 W Ban 500m Semifinal
- 328 Event #410: K-1 M Sr 200m Semifinal 1
- 329 Event #410: K-1 M Sr 200m Semifinal 2
- 330 Event #422: K-1 M Jun 200m Semifinal
Friday, August 12
- 401 Event #101: C-2 M Juv 500m Final
- 402 Event #102: K-2 M Juv 500m Final
- 403 Event #104: K-4 W Sr 500m Final
- 404 Event #105: C-1 M Sr 500m Final
- 405 Event #106: K-1 M Sr 500m Final
- 406 Event #108: K-2 W Int 500m Final
- 407 Event #109: C-1 M Ban 500m Final
- 408 Event #110: K-1 M Ban 500m Final
- 409 Event #111: K-4 W Ban 500m Final
- 410 Event #113: C-2 M Jun 500m Final
- 411 Event #114: K-2 M Jun 500m Final
- 412 Event #115: C-1 W Juv 500m Final
- 413 Event #116: K-1 W Juv 500m Final
- 414 Event #117: K-4 M Juv 500m Final
- 415 Event #118: C-4 M Sr 500m Final
- 416 Event #119: C-2 W Sr 500m Final
- 417 Event #120: K-2 W Sr 500m Final
- 418 Event #121: C-1 M Int 500m Final
- 419 Event #122: K-1 M Int 500m Final
- 420 Event #123: C-2 W Ban 500m Final
- 421 Event #124: K-2 W Ban 500m Final
- 422 Event #125: C-4 M Ban 500m Final
- 423 Event #126: K-4 M Jun 500m Final
- 424 Event #127: C-1 W Jun 500m Final
- 425 Event #128: K-1 W Jun 500m Final
- 426 Event #129: C-1 M Juv 500m Final
- 427 Event #130: K-1 M Juv 500m Final
- 428 Event #132: K-4 W Juv 500m Final
- 429 Event #133: C-2 M Sr 500m Final
- 430 Event #134: K-2 M Sr 500m Final
- 431 Event #136: K-1 W Int 500m Final
- 432 Event #137: C-2 M Ban 500m Final
- 433 Event #138: K-2 M Ban 500m Final
- 434 Event #139: C-4 W Ban 500m Final
- 435 Event #140: K-4 W Jun 500m Final
- 436 Event #141: C-1 M Jun 500m Final
- 437 Event #142: K-1 M Jun 500m Final
- 438 Event #144: K-2 W Juv 500m Final
- 439 Event #145: K-4 M Sr 500m Final
- 440 Event #146: C-4 M Juv 500m Final
- 441 Event #147: C-1 W Sr 500m Final
- 442 Event #148: K-1 W Sr 500m Final
- 443 Event #150: K-2 M Int 500m Final
- 444 Event #151: C-1 W Ban 500m Final
- 445 Event #152: K-1 W Ban 500m Final
- 446 Event #153: K-4 M Ban 500m Final
- 447 Event #154: C-4 M Jun 500m Final
- 448 Event #156: K-2 W Jun 500m Final
- 451 Event #301: K-1 M Jun 5000m Final
- 452 Event #302: K-1 W Jun 5000m Final
- 453 Event #303: C-1 M Jun 5000m Final
- 454 Event #304: K-1 M Juv 5000m Final
- 455 Event #305: K-1 W Juv 5000m Final
- 456 Event #306: C-1 M Juv 5000m Final
- 461.1 Event #450: K-1 Mas M A 5000m Final
- 461.2 Event #451: K-1 Mas M B 5000m Final
- 461.3 Event #452: K-1 Mas M C 5000m Final
- 461.4 Event #453: K-1 Mas M D 5000m Final
- 461.5 Event #454: K-1 Mas M E 5000m Final
- 461.6 Event #455: K-1 Mas M F 5000m Final
- 461.7 Event #456: K-1 Mas M G 5000m Final
- 462.2 Event #460: K-1 Mas W B 5000m Final
- 462.3 Event #461: K-1 Mas W C 5000m Final
- 462.4 Event #462: K-1 Mas W D 5000m Final
- 462.5 Event #463: K-1 Mas W E 5000m Final
- 462.6 Event #464: K-1 Mas W F 5000m Final
- 463.4 Event #471: C-1 Mas M D 5000m Final
Saturday, August 13
- 501 Event #401: C-2 W Jun 200m Final
- 502 Event #402: K-2 M Sr 200m Final
- 503 Event #403: K-1 W Jun 200m Final
- 504 Event #404: C-1 M Jun 200m Final
- 505 Event #406: K-4 M Jun 200m Final
- 506 Event #407: K-2 W Sr 200m Final
- 507 Event #408: C-2 M Sr 200m Final
- 508 Event #409: C-1 W Jun 200m Final
- 509 Event #410: K-1 M Sr 200m Final
- 510 Event #411: K-4 W Jun 200m Final
- 511 Event #412: C-4 M Jun 200m Final
- 512 Event #413: C-2 W Sr 200m Final
- 513 Event #414: K-2 M Jun 200m Final
- 514 Event #415: K-1 W Sr 200m Final
- 515 Event #416: C-1 M Sr 200m Final
- 516 Event #418: K-4 M Sr 200m Final
- 517 Event #419: K-2 W Jun 200m Final
- 518 Event #420: C-2 M Jun 200m Final
- 519 Event #421: C-1 W Sr 200m Final
- 520 Event #422: K-1 M Jun 200m Final
- 521 Event #423: K-4 W Sr 200m Final
- 522 Event #424: C-4 M Sr 200m Final
- 601.1 Event #616: K-2 Mas X C 500m Final
- 601.2 Event #617: K-2 Mas X D 500m Final
- 602 Event #584: K-1 Mas W NovB 500m Final
- 603 Event #615: K-2 Mas X B 500m Final
- 604 Event #585: K-1 Mas W NovC 500m Final
- 605 Event #528: C-4 Mas X B 500m Final
- 606 Event #525: K-1 Mas M NovB 500m Final
- 607.1 Event #590: K-1 Mas M E 500m Final
- 607.2 Event #591: K-1 Mas M F 500m Final
- 608 Event #592: K-1 Mas M G 500m Final
- 609.1 Event #501: C-1 Mas M A 500m Final
- 609.2 Event #504: C-1 Mas M D 500m Final
- 610 Event #603: K-1 Mas W D 500m Final
- 611.1 Event #604: K-1 Mas W E 500m Final
- 611.2 Event #605: K-1 Mas W F 500m Final
- 612 Event #533: K-4 Mas W B 500m Final
- 613.1 Event #586: K-1 Mas M A 500m Final
- 613.2 Event #587: K-1 Mas M B 500m Final
- 614 Event #566: K-2 Mas M G 500m Final
- 615.1 Event #507: C-1 Mas M G 500m Final
- 615.2 Event #601: K-1 Mas W B 500m Final
- 615.3 Event #602: K-1 Mas W C 500m Final
- 616.1 Event #588: K-1 Mas M C 500m Final
- 616.2 Event #589: K-1 Mas M D 500m Final
- 617 Event #547: K-4 Mas X B 500m Final
- 618 Event #580: C-4 Mas M C 500m Final
- 619 Event #562: K-2 Mas M C 500m Final
- 620.1 Event #565: K-2 Mas M F 500m Final
- 620.2 Event #571: K-2 Mas W C 500m Final
- 621 Event #573: K-2 Mas W E 500m Final
- 622 Event #539: C-2 Mas M C 500m Final
- 623 Event #511: K-4 Mas M B 500m Final
- 624 Event #610: C-2 Mas X B 500m Final
- 625.1 Event #560: K-2 Mas M A 500m Final
- 625.2 Event #572: K-2 Mas W D 500m Final
- 626 Event #561: K-2 Mas M B 500m Final
- 627 Event #518: C-1 Mas W D 500m Final
- 628 Event #548: K-4 Mas X C 500m Final
- 629 Event #541: C-2 Mas M E 500m Final
- 630 Event #534: K-4 Mas W C 500m Final
- 631 Event #563: K-2 Mas M D 500m Final
- 632 Event #564: K-2 Mas M E 500m Final
- 633.1 Event #512: K-4 Mas M C 500m Final
- 633.2 Event #513: K-4 Mas M D 500m Final
Results By Category
- Bantam Events
- Juvenile Events
- Junior Events
- Senior Events
- Intermediate Events
- Masters A1 Events
- Masters Novice B Events
- Masters B2 Events
- Masters B1 Events
- Masters C1 Events
- Masters Novice C Events
- Masters C2 Events
- Masters D1 Events
- Masters E1 Events
- Masters D2 Events
- Masters F1 Events
- Masters G1 Events
Results by Team
- Cascade Canoe and Kayak Racing Team (CCKR)
- Gig Harbor Canoe and Kayak Club (GHCK)
- Gig Harbor Canoe and Kayak Club - International (GHCK-I)
- Hawaii Canoe and Kayak Team (HCKT)
- Lanier Canoe and Kayak Club (LCKC)
- Lanier Canoe and Kayak Club - International (LCKC-I)
- Lincoln Park Boat Club (LPBC)
- New York Athletic Club (NYAC)
- Ridge Canoe and Kayak Club (RCKC-I)
- Rockaway Olympic Canoe and Kayak Club (ROCK)
- Seattle Canoe and Kayak Club (SCKC)
- Stanford Canoe and Kayak Team (SCKT)
- San Diego Canoe and Kayak Team (SDCK)
- Three Rivers Kayaking Association (TRKA)
- Unattached-International (UA-I)
- Washington Canoe Club (WCC)
Masters Results by Team
- Berkeley Paddling and Rowing Club (BPRC)
- Cascade Canoe and Kayak Racing Team (CCKR)
- Hawaii Canoe and Kayak Team (HCKT)
- Lanier Canoe and Kayak Club (LCKC)
- Lincoln Park Boat Club (LPBC)
- Ridge Canoe and Kayak Club (RCKC-I)
- Seattle Canoe and Kayak Club (SCKC)
- Stanford Canoe and Kayak Team (SCKT)
- San Diego Canoe and Kayak Team (SDCK)
- Unattached (UA)
- Washington Canoe Club (WCC)
Team Points
Masters Team Points
Contacts: USACK-luke@usack.org | SCKC-david@firstharvest.org