| Printed August 13, 2005 11:05 AM by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Bond, Rhodric | GHCK | 04:29.84 | 1 | |||||||
| 3 | Chong, Kai | HCKT | 04:32.42 | 2 | |||||||
| 2 | Puckett, Scott | GHCK | 04:39.55 | 3 | |||||||
| 6 | Johnson, David | SCKC | 05:02.56 | 4 | |||||||
| 7 | Haass, Ben | GHCK | 05:17.06 | 5 | |||||||
| 4 | Choi, Yon | SCKC | 05:20.26 | 6 | |||||||
| 8 | Vargas, Armando | SDCK | 05:22.41 | 7 | |||||||
| 1 | Manant, Forrest | GHCK | 05:24.42 | 8 | |||||||
| Printed August 13, 2005 11:05 AM by JRaceman |