| Printed August 13, 2005 11:06 AM by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Hamm, Nathan | TRKA | 04:30.60 | 1 | |||||||
| 5 | Chong, Kai | HCKT | 04:35.52 | 2 | |||||||
| 6 | Edwards, Erik | TRKA | 04:37.04 | 3 | |||||||
| 2 | Horacsek, Josh | RCKC-I | 05:03.14 | 4 | |||||||
| 7 | Johnson, David | SCKC | 05:05.58 | 5 | |||||||
| 8 | Hammer, Brian | RCKC-I | 05:07.16 | 6 | |||||||
| 1 | Choi, Yon | SCKC | 05:08.31 | 7 | |||||||
| 9 | Kirkpatrick, Keegan | GHCK | 05:33.65 | 8 | |||||||
| 3 | Penland, Will | LCKC | DNS | ||||||||
| Printed August 13, 2005 11:06 AM by JRaceman |