| Printed August 13, 2005 11:06 AM by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Puckett, Scott | GHCK | 04:27.80 | 1 | |||||||
| 5 | Toering, Nicholas | SCKC | 04:28.79 | 2 | |||||||
| 4 | Sorrells, Sheaffer | LCKC | 04:31.23 | 3 | |||||||
| 2 | Honea, Brandon | LCKC | 04:44.82 | 4 | |||||||
| 3 | Erikson, Wesley | SCKC | 04:49.45 | 5 | |||||||
| 8 | Ha, Walter | SCKC | 05:13.16 | 6 | |||||||
| 7 | Haass, Ben | GHCK | 05:15.20 | 7 | |||||||
| 1 | Vargas, Armando | SDCK | 05:21.07 | 8 | |||||||
| 9 | Leech, Stevie | LCKC | 05:39.76 | 9 | |||||||
| Printed August 13, 2005 11:06 AM by JRaceman |