| Printed August 13, 2005 11:06 AM by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Metzger, Peter | SCKC | 04:25.88 | 1 | |||||||
| 5 | Bond, Rhodric | GHCK | 04:34.28 | 2 | |||||||
| 4 | Friedman, Nathan | WCC | 04:35.49 | 3 | |||||||
| 8 | Chong, Kai | HCKT | 04:36.76 | 4 | |||||||
| 2 | Toering, Nicholas | SCKC | 04:38.04 | 5 | |||||||
| 3 | Hamm, Nathan | TRKA | 04:39.18 | 6 | |||||||
| 9 | Sorrells, Sheaffer | LCKC | 04:42.19 | 7 | |||||||
| 1 | Edwards, Erik | TRKA | 04:46.15 | 8 | |||||||
| 7 | Puckett, Scott | GHCK | 04:47.02 | 9 | |||||||
| Printed August 13, 2005 11:06 AM by JRaceman |