| Printed August 13, 2005 11:05 AM by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Calhoun, Geoff | WCC | 00:41.74 | 1 | |||||||
| 2 | Poluektov, Andrey | GHCK-I | 00:42.39 | 2 | |||||||
| 3 | Super, James | WCC | 00:42.92 | 3 | |||||||
| 7 | Yefremov, Valeriy | UA-I | 00:43.86 | 4 | |||||||
| 5 | Saleh, Aasim | GHCK | 00:44.29 | 5 | |||||||
| 4 | Skartvedt, Niko | SCKC | DQ | ||||||||
| Printed August 13, 2005 11:05 AM by JRaceman |