| Printed August 13, 2005 11:06 AM by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Crawford, Anna | LCKC | 05:40.01 | 1 | |||||||
| 5 | Smith, Morgan | LCKC | 05:42.74 | 2 | |||||||
| 6 | Harrington, Larkin | SCKC | 06:17.84 | 3 | |||||||
| 3 | Nurmia, Zoe | SCKC | 06:39.05 | 4 | |||||||
| 7 | Nurmia, Bailey | SCKC | 06:48.88 | 5 | |||||||
| 1 | Ernst, Abby | SCKC | 07:19.83 | 6 | |||||||
| 2 | Bohlman, Sydney | SDCK | 07:27.95 | 7 | |||||||
| 8 | Harrington, McLean | SCKC | 07:45.57 | 8 | |||||||
| Printed August 13, 2005 11:06 AM by JRaceman |