| Printed August 13, 2005 11:05 AM by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Borys, Markin | GHCK-I | 04:07.48 | 1 | |||||||
| 7 | Calhoun, Geoff | WCC | 04:10.57 | 2 | |||||||
| 2 | Franklin, Sean | RCKC-I | 04:12.17 | 3 | |||||||
| 5 | Super, James | WCC | 04:18.98 | 4 | |||||||
| 3 | Hofman, John | NYAC | 04:24.15 | 5 | |||||||
| 4 | Ledewitz, Ben | TRKA | 04:31.64 | 6 | |||||||
| Printed August 13, 2005 11:05 AM by JRaceman |