| Printed August 13, 2005 11:06 AM by JRaceman |
|
|||||||||||
| Lane | Person | Team | Result | Overall Place | Score Place | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Borys, Markin | GHCK-I | 03:55.48 | 1 | |||||||
| 1 | Smith, Graham | RCKC-I | 04:00.60 | 2 | |||||||
| 5 | Dolan, Pat | HCKT | 04:03.75 | 3 | 1 | ||||||
| 4 | Calhoun, Geoff | WCC | 04:04.11 | 4 | 2 | ||||||
| 6 | Osusky, Juraj | SCKC | 04:07.68 | 5 | 3 | ||||||
| 7 | Super, James | WCC | 04:09.54 | 6 | 4 | ||||||
| 3 | De Palma, John | LCKC | 04:09.91 | 7 | 5 | ||||||
| 0 | Franklin, Sean | RCKC-I | 04:17.99 | 8 | |||||||
| 8 | Ledewitz, Ben | TRKA | 04:19.40 | 9 | 6 | ||||||
| 10 | Yefremov, Valeriy | UA-I | 04:40.85 | 10 | |||||||
| 2 | Hofman, John | NYAC | 04:42.44 | 11 | 7 | ||||||
| Printed August 13, 2005 11:06 AM by JRaceman |