![]() |
|
![]() |


|   |
|
|   |
|
The letter grades are given in the format XXXXX, where each X stands for the panel's average letter grade for the candidate in the following topic areas (and in this order):
For non-School Board candidates:
|
For School Board candidates:
|
For example, a letter grade of ACABA means that the candidate (non-school board) received:
A for Equal Rights, C for Youth & Schools, A for Family, B for Health & HIV/AIDS, A for Awareness.
|   |
|
| i | incumbent |
| AH | American Heritage |
| D | Democrat |
| FS | Freedom Socialist |
| IC | Independent |
| L | Libertarian |
| Rf | Reform |
| R | Republican |
| SW | Socialist Workers |

 
INITIATIVE 695
|   | BOTH SEAMEC AND SNOMEC HAVE ENDORSED A "NO" VOTE |
 
METROPOLITAN KING COUNTY
|   | ASSESSOR | |
|   Scott Noble (D) | BBBBB-4 | |
|   Dave Callon (R) | DI-? | |
|   | COUNCIL DISTRICT #2 | |
|
|
  CYNTHIA SULLIVAN (D) (i) | DI-5 |
|   | COUNCIL DISTRICT #4 | |
|
|
  LARRY PHILLIPS (D) (i) | AAABB-5 |
|   Chris Caputo (L) | CCBCC-2 | |
|   | COUNCIL DISTRICT #6 | |
|   Rob McKenna (R) (i) | DI-2 | |
|   | COUNCIL DISTRICT #8 | |
|   Greg Nickels (D) (i) | DI-2 | |
|   Dwight P Ballestrasse (R) | DI-? | |
|   | COUNCIL DISTRICT #10 | |
|
|
  LARRY GOSSETT (D) (i) | DI-5 |
|   | COUNCIL DISTRICT #12 | |
|   Di Irons (D)(write-in) | U-? | |
|   David W. Irons Jr. (R) | BBCCB-3 |
 
WASHINGTON COURT of APPEALS
|   | JUDGE POS. #2 | |
|   Susan Randolph Agid | DI-HR |
 
PORT of SEATTLE
|   | POSITION #2 | |
|   Laurie McDonald Jonsson | BAACA-4 | |
|   Bob Edwards | CCDDD-1 | |
|   | POSITION #5 | |
|   Chris Rayson | DI-3 | |
|   Clare E. Nordquist | DI-? |
 
SEATTLE CITY COUNCIL
|   | COUNCIL POS. #1 | |
|   Cheryl Chow | AABCB-4 | |
|   Judy Nicastro | ABBBB-4 | |
|   | COUNCIL POS. #3 | |
|
|
  PETER STEINBRUECK (i) | AAABA-5 |
|   Lenora Jones |
CANDIDATE'S EXTENDED HOMOPHOBIC SERMON PREVENTED INTERVIEW COMPLETION -0 |
|
|   | COUNCIL POS. #5 | |
|
|
  CURT FIRESTONE | AAABB-5 |
|   Margaret Pageler (i) | BAABA-3 | |
|   | COUNCIL POS. #7 | |
|   Heidi Wills | AABBB-4 | |
|   Charlie Chong | BBBBB-4 | |
|   | COUNCIL POS. #9 | |
|
|
  DAWN MASON | AAAAA-5 |
|   Jim Compton | BBBCB-3 |
 
BELLEVUE CITY COUNCIL
|   | POSITION #1 | |
|   Bob Cronk | BBABB-3 | |
|   Grant Degginger | DI-? | |
|   | POSITION #3 | |
|   Chuck Mosher (i) | DI-? | |
|   | POSITION #5 | |
|   Mike Creighton (i) | DI-? | |
|   Jayne Peralta | CCCDD-2 | |
|   | POSITION #7 | |
|   Barry Ross | CCCBC-2 | |
|   Phil Noble | DI-? |
 
FEDERAL WAY CITY COUNCIL
|   | POSITION #1 | |
|   Mary Gates (i) | DI-? | |
|   | POSITION #3 | |
|   Mike Park (i) | DI-? | |
|   | POSITION #5 | |
|   Barbara Reid | BABAB-3 | |
|   Mike Hellickson | DI-? | |
|   | POSITION #7 | |
|   Donald P. Putman | DI-? | |
|   Dean McColgan | DI-? |
 
SHORELINE CITY COUNCIL
|   | POSITION #2 | |
|   Russel J. McCurdy | DI-? | |
|   Rich Gustafson (i) | DI-? | |
|   | POSITION #4 | |
|   Dick Nicholson | DI-? | |
|   Kevin J. Grossman (i) | DI-? | |
|   | POSITION #6 | |
|   Bill Healy | ABBCB-3 | |
|   Robert L. (Bob) Ransom (i) | DI-? |
 
SEATTLE SCHOOL BOARD
|   | DIRECTOR DIST. #1 | |
|   Barbara Schlag Peterson | CCCCD-2 | |
|   Martin D. Ringhofer | DI-2 | |
|   | DIRECTOR DIST. #2 | |
|   Susan Kline | BBBAB-3 | |
|   Steve Brown | ABBCC-3 | |
|   | DIRECTOR DIST. #3 | |
|   Nancy Waldman (i) | CCCBB-3 | |
|   Mary Jean Ryan | CCCCB-3 | |
|   | DIRECTOR DIST. #6 | |
|   Sharda Bowen | DI-? | |
|   Barbara Schaad-Lamphere (i) | DI-? |
 
HIGHLINE SCHOOL BOARD
|   | DIRECTOR DIST. #1 | |
|   Tom Slattery (i) | DI-3 | |
|   Timothy Ramsey | DI-? |
 
VASHON SCHOOL BOARD
|   | DIRECTOR DIST. #3 | |
|   Glenna Mileson | DI-? | |
|   Stu Highet | DI-? |
 
RENTON SCHOOL BOARD
|   | DIRECTOR DIST. #3 | |
|   Lynn Desmarais | DI-? | |
|   Susan E. Guerrero (i) | DI-? |
 
KENT SCHOOL BOARD
|   | DIRECTOR POS. #1 | |
|   Scott A. Floyd | DI-? | |
|   Robert (Bob) O'Bryan | DI-1 | |
|   | DIRECTOR POS. #2 | |
|   Linda D. Petersen (i) | DI-? | |
|   | DIRECTOR POS. #3 | |
|   Mike Jensen (i) | DI-? |
 
SNOHOMISH COUNTY EXECUTIVE
|
|
  Bob Drewel (D) (i) | AAAAA-5 |
|   Lew Moore (R) | DI-? |
 
SNOHOMISH COUNTY ASSESSOR
|   Gail S. Rauch (i) | DI-? |
 
SNOHOMISH COUNTY CLERK
|   Val Stone | AAAAA-4 | |
|   Pam L. Daniels (i) | CAAAC-4 |
 
SNOHOMISH COUNTY TREASURER
|   Brian Sullivan | BBACB-3 | |
|   Bob Dantini (i) | BBBBB-3 |
 
SNOHOMISH COUNTY SHERIFF
|   Rick Bart (i) | AAABB-4 | |
|   Mike the Mover | DI-X |
 
SNOHOMISH COUNTY AUDITOR
|   Bob Terwilliger (i) | AAABA-4 |
 
SNOHOMISH COUNTY COUNCIL
|   | DISTRICT 2 | |
|   Conor F. Coughlin (IC) | CCDCC-2 | |
|   Ray Knutzen (R) | CCCBD-2 | |
|   Kirke Sievers (D)(i) | DI-2 | |
|   | DISTRICT 3 | |
|
|
  Donald D. Lamey (D) | AAABA-4 |
|   Gary Nelson (R)(i) | DI-1 |

SEAMEC is an independent non-partisan candidate rating organization which interviews, evaluates, and rates candidates for public office in Seattle, King and Snohomish Counties, and the State of Washington. SEAMEC evaluates candidates on their attitudes, knowledge, stance, record of proven activism, and past, present, and potential commitment to issues specifically concerning the gay, lesbian, bisexual and transgendered communities. Candidate interviews are conducted by panels of volunteers. SEAMEC has been serving the community since 1977. Membership, active participation, and donations are welcomed and encouraged.
If you appreciate this information, please consider making a generous donation to:
SEAMEC
1122 East Pike
PMB 901
Seattle, WA 98122
206-748-1727
1999 co-chairs: Herb Krohn & Pat D
1999 treasurer: Doug Peckham

SEAMEC wishes to acknowledge the following donors and sponsors:

A SPECIAL THANK YOU TO ALL THE VOLUNTEERS AND THE FOLLOWING STEERING COMMITTEE MEMBERS (1999):
Copyright 1999 SEAMEC. All Rights Reserved.