![]() |
|
![]() |


| i | incumbent |
| D | Democrat |
| GRN | Green |
| G | Green |
| LBT | Libertarian |
| NL | Natural Law |
| NM | Natural Medicine |
| RFM | Reform |
| R | Republican |

| U.S. SENATOR | Equal rights | Youth and schools | Family | HIV/AIDS | Awareness | Overall rating |
| A | B | A | B | A | 5 | |
| Barbara LAMPERT (D) | 5 | |||||
| Maria CANTWELL (D) | A | B | A | B | B | 4 |
| Warren E. HANSON (R) | U | 2 | ||||
| Jeff JARED (LBT) | U | 2 | ||||
| Ken MCCANDLESS (R) | C | C | C | C | C | 2 |
| Slade GORTON (R) | DI | 1 | ||||
| June RIGGS (R) | DI | ? | ||||
| Robert Tilden MEDLEY (D) | F | D | F | D | D | 0 |
| U.S. REPRESENTATIVE - DISTRICT 1 - King, Kitsap, Snohomish |
Equal rights | Youth and schools | Family | HIV/AIDS | Awareness | Overall rating |
| Jay INSLEE (D) |
DI | 3 | ||||
| Dan MCDONALD (R) |
DI | 1 | ||||
| Bruce NEWMAN (LBT) |
DI | ? | ||||
| U.S. REPRESENTATIVE - DISTRICT 7 - King |
Equal rights | Youth and schools | Family | HIV/AIDS | Awareness | Overall rating |
| A | A | A | A | A | 5 | |
| Joel GRUS (LBT) |
B | B | A | A | A | 4 |
| Jim MCDERMOTT (D) |
A | B | B | A | A | 4 |
| U.S. REPRESENTATIVE - DISTRICT 8 - King, Pierce |
Equal rights | Youth and schools | Family | HIV/AIDS | Awareness | Overall rating |
| B | B | B | A | A | 3 | |
| Jennifer DUNN (R) |
DI | 1 | ||||
| Bernard MCILROY (LBT) |
DI | ? | ||||
| U.S. REPRESENTATIVE - DISTRICT 9 - King, Pierce, Thurston |
Equal rights | Youth and schools | Family | HIV/AIDS | Awareness | Overall rating |
| Adam SMITH (D) |
A | A | A | A | A | 4 |
| Chris VANCE (R) |
DI | 2 | ||||
| Jonathan V. WRIGHT (LBT) |
DI | 3 | ||||
| Gary SNELL (R) |
DI | ? |
| GOVERNOR |
Equal rights | Youth and schools | Family | HIV/AIDS | Awareness | Overall rating |
| Gary LOCKE (D) |
DI | 4 | ||||
| Meta HELLER (D) |
DI | 3 | ||||
| John CARLSON (R) |
DI | 2 | ||||
| Steve W. LEPAGE (LBT) |
D | F | D | F | F | X | Harold HOCHSTATTER (R) |
DI | 0 |
| Key to ratings | ||||||
| LT. GOVERNOR |
Equal rights | Youth and schools | Family | HIV/AIDS | Awareness | Overall rating |
| C | C | B | B | B | 3 | |
| Brad OWEN (D) |
DI | 1 | ||||
| Wm. "Mike" ELLIOTT (R) |
DI | ? | ||||
| Joe K. MITSCHELEN (R) |
DI | ? | ||||
| Lonnie W. WILLIAMS SR. (D) |
DI | ? | ||||
| Key to ratings | ||||||
| SECRETARY OF STATE |
Equal rights | Youth and schools | Family | HIV/AIDS | Awareness | Overall rating |
| Bob TERWILLIGER (D) |
A | A | A | B | B | 4 |
| Rand DALEY (D) |
A | A | A | B | B | 3 |
| Sam REED (R) |
DI | 3 | ||||
| Charles ROLLAND (D) |
A | C | B | C | B | 3 |
| Chris LOFTIS (RFM) |
DI | 2 | ||||
| Allen NORMAN (D) |
C | D | C | D | D | 2 |
| Mike WENSMAN (R) |
DI | 2 | ||||
| Will BAKER (R) |
U | ? | ||||
| Don L. BONKER (D) |
DI | ? | ||||
| James FINDLEY (R) |
DI | ? | ||||
| J. Bradley GIBSON (LBT) |
DI | ? | ||||
| Key to ratings | ||||||
| STATE TREASURER |
Equal rights | Youth and schools | Family | HIV/AIDS | Awareness | Overall rating |
| Mike MURPHY (D) |
B | C | C | D | C | 3 |
| Louis BLOOM (D) |
DI | ? | ||||
| Tim PERMAN (LBT) |
DI | ? | ||||
| Diane RHOADES (R) |
DI | ? | ||||
| Key to ratings | ||||||
| STATE AUDITOR |
Equal rights | Youth and schools | Family | HIV/AIDS | Awareness | Overall rating |
| Brian SONNTAG (D) |
A | A | A | B | B | 4 |
| Chris CAPUTO (LBT) |
DI | 2 | ||||
| Richard MCENTEE (R) |
DI | ? | ||||
| Key to ratings | ||||||
| ATTORNEY GENERAL |
Equal rights | Youth and schools | Family | HIV/AIDS | Awareness | Overall rating |
| A | A | A | A | A | 5 | |
| Luanne COACHMAN (NL) |
DI | ? | ||||
| Richard SHEPARD (LBT) |
DI | ? | ||||
| Stan LIPPMANN (NM) |
DI | X | ||||
| Richard POPE (R) |
DI | X | ||||
| Key to ratings | ||||||
| COMMISSIONER OF PUBLIC LANDS |
Equal rights | Youth and schools | Family | HIV/AIDS | Awareness | Overall rating |
| A | A | A | A | A | 5 | |
| Georgia GARDNER (D) |
A | A | A | B | A | 4 |
| Doug SUTHERLAND (R) |
DI | 4 | ||||
| Jim O'DONNELL (D) |
B | C | B | C | B | 2 |
| Steve LAYMAN (LBT) |
DI | ? | ||||
| Patrick A. PARRISH (R) |
DI | ? | ||||
| Bob PENHALE (D) |
DI | ? | ||||
| Tim REID (D) |
DI | ? | ||||
| Mike The MOVER (D) |
DI | X | ||||
| Key to ratings | ||||||
| SUPERINTENDENT OF PUBLIC INSTRUCTION |
Equal rights | Youth and schools | Family | HIV/AIDS | Awareness | Overall rating |
| Teresa "Terry" BERGESON (NP) |
A | B | B | B | B | 4 |
| Donald B. CRAWFORD (NP) |
C | C | B | B | D | 3 |
| David BLOMSTROM (NP) |
DI | 2 | ||||
| Arthur HU (NP) |
DI | 1 | ||||
| Neil T.B. HELGELAND (NP) |
DI | ? | ||||
| Key to ratings | ||||||
| INSURANCE COMMISSIONER |
Equal rights | Youth and schools | Family | HIV/AIDS | Awareness | Overall rating |
| John CONNIFF (D) |
A | A | A | B | A | 4 |
| Mike KREIDLER (D) |
B | B | B | C | B | 4 |
| Don DAVIDSON (R) |
DI | ? | ||||
| Curtis FACKLER (R) |
DI | ? | ||||
| Mike HIHN (LBT) |
U | ? | ||||
| Key to ratings |
| LEGISLATIVE DISTRICT 1 - King, Snohomish
|
Equal rights | Youth and schools | Family | HIV/AIDS | Awareness | Overall rating |
| State Senator | ||||||
| Rosemary MCAULIFFE (D) | B | B | B | C | C | 3 |
| Leo VAN HOLLEBEKE (R) | DI | ? | ||||
| State Representative Position 1 | ||||||
| Al O'BRIEN (D) | A | B | A | B | B | 4 |
| Eric MARRS (R | DI | ? | ||||
| State Representative Position 2 | ||||||
| Jeanne A. EDWARDS (D) | DI | 3 | ||||
| Andy VANDERHOFF (R) | DI | ? | ||||
| Key to ratings | ||||||
| LEGISLATIVE DISTRICT 5 - King
|
Equal rights | Youth and schools | Family | HIV/AIDS | Awareness | Overall rating |
| State Senator | ||||||
| Dino ROSSI (R) | DI | 1 | ||||
| Azziem Hassan UNDERWOOD (D) | DI | ? | ||||
| State Representative Position 1 | ||||||
| Di IRONS (D) | B | B | A | B | B | 3 |
| Glenn ANDERSON (R) | DI | ? | ||||
| Steve OTTO (LBT) | DI | ? | ||||
| State Representative Position 2 | ||||||
| Lori BECHTOLD (D) | B | B | A | B | B | 4 |
| Cheryl PFLUG (R) | DI | 2 | ||||
| LEGISLATIVE DISTRICT 11 - King
|
Equal rights | Youth and schools | Family | HIV/AIDS | Awareness | Overall rating |
| State Senator | ||||||
| U | 5 | |||||
| David CECCARELLI (D) | DI | ? | ||||
| State Representative Position 1 | ||||||
| Eileen L. CODY (D) | DI | 4 | ||||
| Brian VAN BEEK (R) | DI | ? | ||||
| State Representative Position 2 | ||||||
| Velma VELORIA (D) | A | B | A | - | A | 4 |
| Richard D. ZWICKER (R) | DI | ? | ||||
| Key to ratings | ||||||
| LEGISLATIVE DISTRICT 25 - King, Pierce | Equal rights | Youth and schools | Family | HIV/AIDS | Awareness | Overall rating |
| State Senator | ||||||
| Jerry CHRISTENSEN (LBT) | DI | 3 | ||||
| Jim KASTAMA (D) | DI | 1 | ||||
| Joyce MCDONALD (R) | DI | 0 | ||||
| State Representative Position 1 | ||||||
| Richard HILDRETH (D) | DI | 4 | ||||
| Sarah CASADA (R) | DI | 0 | ||||
| State Representative Position 2 | ||||||
| Adrienne THOMPSON (D) | A | B | A | B | A | 3 |
| Dave MORELL (R) | DI | 1 | ||||
| Carl CASH (R) | DI | ? | ||||
| Di KNUTSEN (R) | DI | ? | ||||
| Al ROSE (D) | DI | ? | ||||
| Key to ratings | ||||||
| LEGISLATIVE DISTRICT 30 - King, Pierce
|
Equal rights | Youth and schools | Family | HIV/AIDS | Awareness | Overall rating |
| State Representative Position 1 | ||||||
| Mark MILOSCIA (D) | B | B | B | C | B | 3 |
| Ed BARNEY (R) | DI | ? | ||||
| Tom PIERSON (R) | DI | ? | ||||
| State Representative Position 2 | ||||||
| Maryann MITCHELL (R) | DI | 2 | ||||
| Michael R. MAINE (D) | DI | 1 | ||||
| LEGISLATIVE DISTRICT 31 - King, Pierce
|
Equal rights | Youth and schools | Family | HIV/AIDS | Awareness | Overall rating |
| State Representative Position 1 | ||||||
| Don BINGHAM (LBT) | DI | 2 | ||||
| Mike STENSEN (D) | DI | 2 | ||||
| Dan ROACH (R) | DI | 0 | ||||
| State Representative Position 2 | ||||||
| Albert "Maxx" ABRAMSON (R) | DI | ? | ||||
| Steve HAMMOND (R) | DI | ? | ||||
| Christopher HURST (D) | DI | X | ||||
| LEGISLATIVE DISTRICT 32 - King |
Equal rights | Youth and schools | Family | HIV/AIDS | Awareness | Overall rating |
| State Representative Position 1 | ||||||
| Carolyn EDMONDS (D) | B | B | A | B | A | 3 |
| State Representative Position 2 | ||||||
| Bill HEALY (LBT) | DI | 3 | ||||
| Ruth KAGI (D) | B | B | B | C | B | 3 |
| Key to ratings | ||||||
| LEGISLATIVE DISTRICT 33 - King |
Equal rights | Youth and schools | Family | HIV/AIDS | Awareness | Overall rating |
| State Representative Position 1 | ||||||
| Shay SCHUAL-BERKE (D) | B | A | A | A | A | 3 |
| Joseph C. COOMER (R) | DI | ? | ||||
| State Representative Position 2 | ||||||
| Karen KEISER (D) | B | B | B | B | B | 4 |
| Bob ROSS (R) | DI | ? | ||||
| Key to ratings | ||||||
| LEGISLATIVE DISTRICT 34 - King | Equal rights | Youth and schools | Family | HIV/AIDS | Awareness | Overall rating |
| State Senator | ||||||
| A | A | A | A | A | 5 | |
| State Representative Position 1 | ||||||
| Erik POULSEN (D) | DI | 4 | ||||
| Gary H. KNUTSON (LBT) | DI | ? | ||||
| State Representative Position 2 | ||||||
| A | A | A | A | A | 5 | |
| Les UNGERLEIDER (R) | C | C | C | B | D | 2 |
| Key to ratings | ||||||
| LEGISLATIVE DISTRICT 36 - King | Equal rights | Youth and schools | Family | HIV/AIDS | Awareness | Overall rating |
| State Representative Position 1 | ||||||
| Helen SOMMERS (D) | DI | 2 | ||||
| Jeanne "Magic" BLACK-FERGUSON (NL) | DI | ? | ||||
| Leslie R. KLEIN (R) | DI | ? | ||||
| Andrew ROGERS (LBT) | DI | ? | ||||
| State Representative Position 2 | ||||||
| Mary Lou DICKERSON (D) | DI | 4 | ||||
| Mike LEWIS (R) | DI | 1 | ||||
| Don ZEEK (LBT) | DI | ? | ||||
| Key to ratings | ||||||
| LEGISLATIVE DISTRICT 37 - King | Equal rights | Youth and schools | Family | HIV/AIDS | Awareness | Overall rating |
| State Representative Position 1 | ||||||
| A | A | B | B | A | 4 | |
| Calvin W. BROWN (R) | DI | ? | ||||
| State Representative Position 2 | ||||||
| Kip TOKUDA (D) | DI | 4 | ||||
| Key to ratings | ||||||
| LEGISLATIVE DISTRICT 39 - King, Snohomish | ||||||
| For races in this district, see www.seamec.org/snomec.html | ||||||
| LEGISLATIVE DISTRICT 41 - King | Equal rights | Youth and schools | Family | HIV/AIDS | Awareness | Overall rating |
| State Senator | ||||||
| Jim HORN (R) | DI | 2 | ||||
| State Representative Position 1 | ||||||
| Fred JARRETT (R) | U | 4 | ||||
| Bryan GRIGGS (R) | DI | ? | ||||
| Conrad LEE (R) | DI | ? | ||||
| State Representative Position 2 | ||||||
| Ida BALLASIOTES (R) | DI | 3 | ||||
| Carol MILLER (LBT) | DI | ? | ||||
| Key to ratings | ||||||
| LEGISLATIVE DISTRICT 43 - King | Equal rights | Youth and schools | Family | HIV/AIDS | Awareness | Overall rating |
| State Representative Position 1 | ||||||
| A | A | A | A | A | 5 | |
| State Representative Position 2 | ||||||
| A | A | A | A | A | 5 | |
| Key to ratings
|
||||||
| LEGISLATIVE DISTRICT 45 - King | Equal rights | Youth and schools | Family | HIV/AIDS | Awareness | Overall rating |
| State Representative Position 1 | ||||||
| Janice C. LINVILLE (R) | DI | 3 | ||||
| David F. GOETSCH (D) | DI | ? | ||||
| Jim GORDON (D) | DI | ? | ||||
| Kathy LAMBERT (R) | DI | 0 | ||||
| State Representative Position 2 | ||||||
| Laura RUDERMAN (D) | DI | 3 | ||||
| Toby NIXON (R) | DI | ? | ||||
| Key to ratings
| ||||||
| LEGISLATIVE DISTRICT 46 - King
|
Equal rights | Youth and schools | Family | HIV/AIDS | Awareness | Overall rating |
| State Representative Position 1 | ||||||
| Jim MCINTIRE (D) | A | A | A | A | A | 4 |
| Pennie Stasik O'GRADY (NL) | DI | ? | ||||
| John SAMPLE (LBT) | DI | ? | ||||
| State Representative Position 2 | ||||||
| Phyllis G. KENNEY (D) | DI | 4 | ||||
| Tim GROVE (R) | DI | ? | ||||
| Key to ratings
| ||||||
| LEGISLATIVE DISTRICT 47 - King* | Equal rights | Youth and schools | Family | HIV/AIDS | Awareness | Overall rating |
| State Representative Position 1 | ||||||
| Phil FORTUNATO (R) | DI | 1 | ||||
| Geoff SIMPSON (D) | DI | ? | ||||
| State Representative Position 2 | ||||||
| Jack CAIRNES (R) | DI | 1 | ||||
| Debbie JACOBSON (D) | DI | ? | ||||
| James L. RUSSELL (D) | DI | ? | ||||
| Key to ratings
| ||||||
| LEGISLATIVE DISTRICT 48 - King
|
Equal rights | Youth and schools | Family | HIV/AIDS | Awareness | Overall rating |
| State Representative Position 1 | ||||||
| Luke ESSER (R) | DI | 1 | ||||
| Randy JOHNSON (D) | DI | ? | ||||
| State Representative Position 2 | ||||||
| Steve VAN LUVEN (R) | DI | 2 | ||||
| Richard (Rick) GALLEGOS (LBT) | DI | ? | ||||
| Karen MARCHIORO (D) | DI | ? |

SEAMEC is an independent non-partisan candidate rating organization which interviews, evaluates, and rates candidates for public office in Seattle, King and Snohomish Counties, and the State of Washington. SEAMEC evaluates candidates on their attitudes, knowledge, stance, record of proven activism, and past, present, and potential commitment to issues specifically concerning the gay, lesbian, bisexual and transgendered communities. Candidate interviews are conducted by panels of volunteers. SEAMEC has been serving the community since 1977. Membership, active participation, and donations are welcomed and encouraged.
If you appreciate this information, please consider making a generous donation to:
SEAMEC
1122 East Pike
PMB 901
Seattle, WA 98122
206-748-1727
2000 co-chairs: Mike Andrew & Pat D
2000 treasurer: Doug Peckham

SEAMEC wishes to acknowledge the following donors and sponsors:

A SPECIAL THANK YOU TO ALL THE VOLUNTEERS AND THE FOLLOWING STEERING COMMITTEE MEMBERS (2000):
LOOK FOR THE RATINGS IN OCTOBER FOR THE GENERAL ELECTION.
Copyright 2000 SEAMEC. All Rights Reserved.