![]() |
|
![]() |

| i | incumbent |
| D | Democrat |
| GRN | Green |
| G | Green |
| LBT | Libertarian |
| NL | Natural Law |
| NM | Natural Medicine |
| RFM | Reform |
| R | Republican |

| King Count Executive | Equal rights | Youth and schools | Family | HIV/AIDS | Awareness | Overall rating |
| A | A | B | A | A | 5 | |
| David Fries (L) | C | B | B | C | C | 2 |
| Santos Contreras (R) | C | C | C | C | B | 2 |
| Alan Lobdell (R) | di | ? |
| District 1 | Equal rights | Youth and schools | Family | HIV/AIDS | Awareness | Overall rating |
| A | A | A | A | A | 5 | |
| Ed Sterner (R) | B | C | B | B | B | 3 |
| Kelly Snyder (R) | C | D | C | C | C | 2 |
| District 3 | ||||||
| A | A | A | C | B | 3 | |
| Kathy Lambert (R) | di | 1 | ||||
| District 5 | ||||||
| Dwight Pelz (D) i | A | B | B | B | B | 4 |
| Mark Wheeler (D) | C | C | D | C | D | 2 |
| District 7 | ||||||
| Peter von Reichbauer (R) i | di | 1 | ||||
| District 9 | ||||||
| Kent Pullen (R) i | di | 1 | ||||
| District 11 | ||||||
| Jane Hague (R) i | di | 3 | ||||
| District 13 | ||||||
| Julia Patterson (D) | C | B | A | B | C | 4 |
| Pam Roach (R) | D | F | D | C | D | 1 |
| Les Thomas (R) i | di | 0 |
| District 3 | Equal rights | Youth and schools | Family | HIV/AIDS | Awareness | Overall rating |
| Paige Miller i | B | A | A | A | A | 4 |
| Richard Pope | A | B | B | B | B | 3 |
| Anthony C. Devino | di | ? | ||||
| Andy Kleitsch | di | ? | ||||
| Pat Davis i | B | B | B | B | B | 3 |
| Al Yuen | B | B | C | C | C | 2 |
| Christopher R. Cain | C | C | D | D | D | 2 |
| Jake Jacobovitch | U | ? |
| Equal rights | Youth and schools | Family | HIV/AIDS | Awareness | Overall rating | |
| Paul Schell i | A | A | B | C | A | 5 |
| Greg Nickels | B | B | B | B | B | 3 |
| Charlie Chong | B | B | B | C | B | 3 |
| Scott Kennedy | B | B | B | B | C | 3 |
| Christal Wood (write-in) | C | C | C | B | B | 3 |
| Caleb Schaber | C | C | B | C | C | 3 |
| Mark Sidran | di | 3 | ||||
| Scott K. Whittemore | U | ? | ||||
| Piero Bugoni | di | ? | ||||
| Bob Hegamin | di | ? | ||||
| Richard Lee | di | X | ||||
| Omari Tahir-Garrett | di | X | ||||
| Max Englerius | DR | X |
| Equal rights | Youth and schools | Family | HIV/AIDS | Awareness | Overall rating | |
| A | A | A | A | A | 4 | |
| Tom Carr | B | A | B | B | B | 3 |
| Jim Cline | A | B | B | B | B | 3 |
| Position 2 | Equal rights | Youth and schools | Family | HIV/AIDS | Awareness | Overall rating |
| Richard Conlin i | A | B | B | A | A | 4 |
| James Egan | A | A | B | B | B | 3 |
| Michael R. Preston | B | B | B | B | C | 3 |
| Dakotta J. Alex | C | B | C | D | C | 2 |
| Jay Sauceda | di | ? | ||||
| Position 4 | Equal rights | Youth and schools | Family | HIV/AIDS | Awareness | Overall rating |
| Curt Firestone | A | A | B | B | B | 5 |
| Jan Drago i | B | B | C | C | B | 5 |
| Susan Harmon | B | A | A | B | B | 3 |
| Position 8 | Equal rights | Youth and schools | Family | HIV/AIDS | Awareness | Overall rating |
| Grant Cogswell | A | A | A | A | A | 4 |
| Richard J. McIver i | B | B | B | B | B | 4 |
| Jerome N. Wilson | B | B | B | B | B | 3 |
| E. Heath Merriwether | B | B | B | C | B | 3 |
| Stan Lippmann | D | D | D | D | F | X |
| Mayor | Equal rights | Youth and schools | Family | HIV/AIDS | Awareness | Overall rating |
| Dave Ondik | B | B | B | B | B | 3 |
| Virginia Haugen | di | ? | ||||
| Pete Lewis | di | ? | ||||
| Stacey Brothers | di | 1 | ||||
| City Council #2 | ||||||
| Kevin Chapman | di | ? | ||||
| Bill Peloza | di | ? | ||||
| Gene Cerino | di | ? | ||||
| Heidi Wood | NS | ? |
Candidates in the following races all declined to interview with SEAMEC and all received a rating of "?":
City Council #5
City Council #7
| City Council #2 | Equal rights | Youth and schools | Family | HIV/AIDS | Awareness | Overall rating |
| David Boelke | A | B | B | C | C | 3 |
| Julie Peterson | U | ? | ||||
| Steven R. Ishikawa | di | ? | ||||
| Debbie Raplee | di | ? |
| City Council #2 | Equal rights | Youth and schools | Family | HIV/AIDS | Awareness | Overall rating |
| Rosemary Quesenberry | A | A | A | A | A | 3 |
| Dan Clawson | U | ? | ||||
| Tim E. Segura | di | ? |
Candidates in the following race all declined to interview with SEAMEC and all received a rating of "?":
| City Council #1 | ||||||
| City Council #5 | Equal rights | Youth and schools | Family | HIV/AIDS | Awareness | Overall rating |
| Brian McCulloch | di | 3 | ||||
| Scott Jepsen | di | ? | ||||
| Daniel A. Mann | di | ? |
| City Council #2 | Equal rights | Youth and schools | Family | HIV/AIDS | Awareness | Overall rating |
| Kay M. Lasco | A | A | A | B | B | 3 |
| Marion Henry | di | ? | ||||
| Mel Markham | di | ? | ||||
| Rodger May | di | ? |
Candidates in the following race all declined to interview with SEAMEC and all received a rating of "?":
City Council #3
Key to Ratings| Director District 4 | Equal rights | Youth and schools | Family | HIV/AIDS | Awareness | Overall rating |
| Lawrence (Larry) Soriano | A | A | A | A | A | 4 |
| Sally Soriano | B | B | B | B | B | 4 |
| Pat Griffith | A | B | B | B | B | 3 |
| Dick Lilly | B | B | C | B | B | 3 |
| Director District 5 | Equal rights | Youth and schools | Family | HIV/AIDS | Awareness | Overall rating |
| Juan J. Cotto | B | B | B | C | B | 3 |
| Dana Twight | A | A | B | B | B | 3 |
| Mary E. Bass | C | C | B | C | C | 3 |
| Patrinell Wright | C | B | C | D | D | 2 |
| David Barfield | C | C | D | D | D | 2 |
| Tyson Vo | di | 2 | ||||
| Director District 7 | Equal rights | Youth and schools | Family | HIV/AIDS | Awareness | Overall rating |
| Garry Breitstein | B | B | B | B | B | 3 |
| Charlie Mas | B | B | B | C | B | 3 |
| Jan Kumasaka i | B | B | B | C | C | 3 |
| Director District 2 | Equal rights | Youth and schools | Family | HIV/AIDS | Awareness | Overall rating |
| Joseph C. Coomer | di | 1 | ||||
| Bob Davis | di | ? | ||||
| Steve Denmark | di | ? |
| Director District 5 | Equal rights | Youth and schools | Family | HIV/AIDS | Awareness | Overall rating |
| William A. May | B | B | C | C | C | 3 |
| Lonnie Acree | di | ? | ||||
| Don Putman | di | ? |

SEAMEC is an independent non-partisan candidate rating organization which interviews, evaluates, and rates candidates for public office in Seattle, King and Snohomish Counties, and the State of Washington. SEAMEC evaluates candidates on their attitudes, knowledge, stance, record of proven activism, and past, present, and potential commitment to issues specifically concerning the gay, lesbian, bisexual and transgendered communities. Candidate interviews are conducted by panels of volunteers. SEAMEC has been serving the community since 1977. Membership, active participation, and donations are welcomed and encouraged.
If you appreciate this information, please consider making a generous donation to:
SEAMEC
1122 East Pike
PMB 901
Seattle, WA 98122
206-860-7583
2001 co-chairs: Herb Krohn & Pat D
2001 treasurer: Doug Peckham

SEAMEC wishes to acknowledge the following donors and sponsors:

A SPECIAL THANK YOU TO ALL THE VOLUNTEERS AND THE FOLLOWING STEERING COMMITTEE MEMBERS (2001):
LOOK FOR THE RATINGS IN OCTOBER FOR THE GENERAL
ELECTION.
Copyright 2001 SEAMEC. All Rights Reserved.