![]() |
|
![]() |

Jump directly to ratings for particular races:

|   |
|
|   |
|
The letter grades are given in the format XXXXX, where each X stands for the panel's average letter grade for the candidate in the following topic areas (and in this order):
A for Equal Rights, C for Youth & Schools, A for Family, B for Health & HIV/AIDS, A for Awareness.
|   |
|
| i | - | incumbent |
| D | - | Democrat |
| R | - | Republican |

STATE LEGISLATIVE
|   |
DISTRICT #33 SENATE(UNEXPIRED 1 YR TERM) |
|
|   Julia Patterson (D) (i) | DI-4 | |
|   Joeseph C. Coomer (D) | DI-? | |
|   John O. Creighton (R) | DI-? | |
|   |
DISTRICT #37 SENATE(UNEXPIRED 1 YR TERM) |
|
|   Betty Patu (D) | BABDC-3 | |
|   Jim Hoggatt (R) | DI-? | |
|   Adam Kline (D) (i) | AAAAA-5 | |
|   Sue Haynes (D) | BAADB-3 |
 
METROPOLITAN KING COUNTY
|   | SHERIFF | |
|   Dave Reichert (i) | DI-? | |
|   Carl Stephen Clifton | DDDDD-2 | |
|   Chuck Pillon | BBCBB-3 | |
| EXECUTIVE | ||
|
|
  RON SIMS (D) (i) | AAAAA-5 |
|   Kenn Edward Yeager (D) | U-X | |
|   Suzette Cooke (R) | BBBBB-3 | |
| DISTRICT #1 | ||
|   Maggi Fimia (D) (i) | ABABA-4 | |
|   Ed Sterner (R) | CCCBC-3 | |
|   Tim Olsen (R) | DDFCD-2 | |
| DISTRICT #3 | ||
|   Louise Miller (R) (i) | U-4 | |
| DISTRICT #5 | ||
|
|
  DWIGHT PELZ (D) (i) | AAABA-5 |
|   Sharon Tomiko Santos (D) | AACBB-4 | |
|   Jack N. Richards (D) | BBCFD-3 | |
| DISTRICT #7 | ||
|   L. Andrew Miller (D) | DI-? | |
|   Pete von Reichbauer (R) (i) | DI-1 | |
| DISTRICT #9 | ||
|   Jean Bouffard (D) | DI-? | |
|   Kent Pullen (R) (i) | DI-1 | |
| DISTRICT #11 | ||
|   Jane Hague (R) (i) | DI-3 | |
| DISTRICT #13 | ||
|   Chris Vance (R) (i) | NS-2 | |
|   Stacey Brothers (D) | CCCCC-2 |
 
WASHINGTON COURT of APPEALS
|   |
DIV. #1, DIST. #1 JUDGE POS. #3 |
|
|   Anne L. Ellington (i) | HR |
 
PORT of SEATTLE
|   | COMMISSIONER DIST. #1 | |
|   David E. Ortman | AAABA-3 | |
|   Patrick M. Mcguire | DI-? | |
|   Jack Block (i) | BBCDC-3 | |
|   | COMMISSIONER DIST. #3 | |
|   Ronald Newenhof | DI-? | |
|   Paige Miller (i) | BBBCB-4 | |
|   Jim Bartlemay | ABBBB-3 | |
|   Chris Rayson | AAABB-4 | |
|   | COMMISSIONER POS. #4 | |
|   Pat Davis (i) | BBCCC-3 | |
|   Dan N. Caldwell | BCCDC-3 |
 
CITY of SEATTLE
|   | MAYOR | |
|   Scott A. Breen | ABBAB-3 | |
|   Paul Schell | ABACA-4 | |
|   Gordon Herr | CCDDF-2 | |
|   Jim (Davy Jones XLV) Guilfoil | DI-X | |
|   JANE NOLAND | ABABB-5 | |
|   Max Englerius | DI-X | |
|   Greg Nickels | ACBAB-3 | |
|   Mike the Mover | BCCDC-2 | |
|   Charlie Chong | DI-4 | |
|   Stan Lippmann | DDDCD-X | |
|   Cheryl Chow | ABBCB-4 | |
|   | COUNCIL POS. #2 | |
|   Thomas A. Tobin | CCCCC-2 | |
|   SHERRY HARRIS | AAABA-5 | |
|   Jon Bartholomew | AABBA-5 | |
|   Rudy McCoy | FDDDD-0 | |
|   Richard Conlin | BABBC-4 | |
|   Brian Peyton | ABABB-4 | |
|   | COUNCIL POS. #3 | |
|   Lenora Jones | CDDDD-2 | |
|   Thomas Goldstein | AAAAA-4 | |
|   Re'Gena Bell | U-3 | |
|   Dian Ferguson | AAABA-4 | |
|   Peter Steinbrueck | ABACB-4 | |
|   Fletcher G. Shives | BCCCD-3 | |
|   DeCharlene Williams | DDDDD-2 | |
|   | COUNCIL POS. #4 | |
|   Bob Hegamin | DI-? | |
|   Robbie Scherr | AAAAA-4 | |
|   Jan Drago (i) | ABBBB-4 | |
|   Patrick Kylen | BCBDC-3 | |
|   | COUNCIL POS. #6 | |
|   Nick Licata | BBBCB-3 | |
|   Bruce Bentley | BBBCB-3 | |
|   Aaron Ostrom | AAAAA-4 | |
|   Ken H. Eastlack | ABACB-3 | |
|   Fred Buhl | NS-? | |
|   Elbert V. Brooks | DI-X | |
|   A. J. Skurdal | DI-? | |
|   | COUNCIL POS. #8 | |
|   Richard McIver | ABBCB-3 | |
|   Kerman A. Kermoade | BABCB-3 | |
|   Richard Lee | X | |
|   Wilbur Hathaway | BCCCC-3 | |
|   Falcon Hollister | BDDDD-X |
 
SEATTLE SCHOOL BOARD
|   | DIRECTOR DIST. #5 | |
|   Carol Washington Cordova | BABBB-4 | |
|   Robert Stephens, Jr. | AAABB-4 | |
|   Jeff Woods | AABBB-4 | |
|   JANICE VAN CLEVE | AAAAA-5 | |
|   Omari Tahir-Garrett | DI-? | |
|   Michael R. Preston (i) | DI-4 |
 
HIGHLINE SCHOOL BOARD
|   | DIRECTOR DIST. #2 | |
|   Sandra K. Husband | NS-? | |
|   Ann Harris | DI-? | |
|   Joan Dehn | DI-? | |
|   | DIRECTOR DIST. #3 | |
|   Donald Anderson | DI-? | |
|   Dale R. Reed | DI-? | |
|   Susan Santie (i) | DI-0 |
 
VASHON SCHOOL BOARD
|   | DIRECTOR POS. #4 | |
|   John Blair | DDBCD-1 | |
|   John R. Affolter | CCCCC-3 | |
|   Keith Stoner | DI-? |

SEAMEC is an independent non-partisan candidate rating organization which interviews, evaluates, and rates candidates for public office in Seattle, King County, and the State of Washington. SEAMEC evalueates candidates on their attitudes, knowledge, stance, record of proven activism, and past, present, and potential commitment to issues specifically concerning the gay, lesbian, bisexual and transgendered communities. Candidate interviews are conducted by panels of volunteers. SEAMEC has been serving the community since 1977. Membership, active participation, and donations are welcomed and encouraged.
If you appreciate this information, please consider making a generous donation to:
SEAMEC
1122 East Pike
Box 901
Seattle, WA 98122
206-346-2255
1997 co-chairs: Herb Krohn & Sharon Mason
1997 treasurer: Dan Murray

SEAMEC wishes to acknowledge the following donors and sponsors:

A SPECIAL THANK YOU TO ALL THE VOLUNTEERS AND THE FOLLOWING STEERING COMMITTEE MEMBERS (1977):
LOOK FOR THE RATINGS IN OCTOBER FOR THE GENERAL ELECTION.
Copyright 1998 SEAMEC. All Rights Reserved.