![]() |
|
![]() |


|   |
|
|   |
|
The letter grades are given in the format XXXXX, where each X stands for the panel's average letter grade for the candidate in the following topic areas (and in this order):
For non-School Board candidates:
|
For School Board candidates:
|
For example, a letter grade of ACABA means that the candidate (non-school board) received:
A for Equal Rights, C for Youth & Schools, A for Family, B for Health & HIV/AIDS, A for Awareness.
|   |
|
| i | incumbent |
| AH | American Heritage |
| D | Democrat |
| FS | Freedom Socialist |
| IC | Independent |
| L | Libertarian |
| Rf | Reform |
| R | Republican |
| SW | Socialist Workers |

 
METROPOLITAN KING COUNTY
|   | ASSESSOR | |
|   Scott Noble (D) | BBBBB-4 | |
|   Dave Callon (R) | DI-? | |
|   Chic Hendricks (R) | DI-? | |
|   | COUNCIL DISTRICT #2 | |
|
|
  CYNTHIA SULLIVAN (D) (i) | U-5 |
|   | COUNCIL DISTRICT #4 | |
|
|
  LARRY PHILLIPS (D) (i) | AAABB-5 |
|   Chris Caputo (L) | DI-2 | |
|   | COUNCIL DISTRICT #6 | |
|   Rob McKenna (R) (i) | DI-2 | |
|   | COUNCIL DISTRICT #8 | |
|   Greg Nickels (D) (i) | DI-2 | |
|   Dwight P Ballestrasse (R) | DI-? | |
|   | COUNCIL DISTRICT #10 | |
|
|
  LARRY GOSSETT (D) (i) | U-5 |
|   | COUNCIL DISTRICT #12 | |
|   David W. Irons Jr. (R) | U-? | |
|   Brian Derdowski (R) (i) | DI-2 |
 
WASHINGTON COURT of APPEALS
|   | JUDGE POS. #2 | |
|   Susan Randolph Agid | DI-HR |
 
PORT of SEATTLE
|   | POSITION #2 | |
|   Mark L. Ufkes | BBCCC-2 | |
|   Ernie Ludwick | ABABB-3 | |
|   Bob Edwards | CCDDD-1 | |
|   Al Yuen | BCCCC-2 | |
|
|
  BETTY JANE NARVER | BBBBB-4 |
|   Larry Weldon | BBBBB-3 | |
|   Richard Pope | DI-X | |
|   Fletch Waller | ABACB-3 | |
|   Laurie McDonald Jonsson | U-3 |
 
SEATTLE CITY COUNCIL
|   | COUNCIL POS. #1 | |
|   Bob Hegamin | DI-? | |
|   Cheryl Chow | AABCB-4 | |
|   Judy Nicastro | ABBBB-4 | |
|   Daniel Norton | ABBAB-4 | |
|   | COUNCIL POS. #3 | |
|   Lenora Jones |
CANDIDATE'S EXTENDED HOMOPHOBIC SERMON PREVENTED INTERVIEW COMPLETION -0 |
|
|
|
  PETER STEINBRUECK (i) | AAABA-5 |
|   Stan Lippmann | DI-X | |
|   Don Hennick | DI-? | |
|   | COUNCIL POS. #5 | |
|   Lee Carter | DI-? | |
|   E. Mike Rodosovich | DI-? | |
|
|
  CURT FIRESTONE | AAABB-5 |
|   Margaret Pageler (i) | BAABA-3 | |
|   | COUNCIL POS. #7 | |
|   George Freeman | DI-X | |
|   Charlie Chong | BBBBB-4 | |
|   Heidi Wills | AABBB-4 | |
|   Elbert V. Brooks | U-X | |
|   Thomas Whittemore | BCBCC-3 | |
|   David W. Lawton | CCDDC-2 | |
|   | COUNCIL POS. #9 | |
|
|
  DAWN MASON | AAAAA-5 |
|   Andrew Scully | BCBBB-3 | |
|   Jim Compton | BBBCB-3 | |
|   Alec Fisken | BBABB-3 |
 
BELLEVUE CITY COUNCIL
|   | POSITION #1 | |
|   Grant Degginger | DI-? | |
|   Glenn A. Hughes | DI-2 | |
|   Bob Cronk | BBABB-3 | |
|   | POSITION #7 | |
|   Tom Mencavage | DI-? | |
|   Barry Ross | CCCBC-2 | |
|   Phil Noble | DI-? |
 
FEDERAL WAY CITY COUNCIL
|   | POSITION #5 | |
|   Mike Hellickson | DI-? | |
|   Lew McMurran | DI-? | |
|   Barbara Reid | BABAB-3 | |
|   | POSITION #7 | |
|   Donald P. Putman | DI-? | |
|   Ernie Londino | U-? | |
|   Dean McColgan | DI-? |
 
SHORELINE CITY COUNCIL
|   | POSITION #4 | |
|   Dick Nicholson | DI-? | |
|   Eric T. Brough | DI-? | |
|   Kevin J. Grossman (i) | DI-? |
 
SEATTLE SCHOOL BOARD
|   | DIRECTOR DIST. #1 | |
|   Martin D. Ringhofer | U-2 | |
|   Barbara Schlag Peterson | CCCCD-2 | |
|   Ken Harer | DI-? | |
|   Thom Langley | BBBBB-5 | |
|   | DIRECTOR DIST. #3 | |
|   Mary Jean Ryan | CCCCB-3 | |
|   Nancy Waldman (i) | CCCBB-3 | |
|   David Blomstrom | CCCCC-2 | |
|   Dwight VanWinkle | DI-? |
 
HIGHLINE SCHOOL BOARD
|   | DIRECTOR DIST. #1 | |
|   Tom Slattery (i) | DI-3 | |
|   Timothy Ramsey | U-3 | |
|   Patrick Mullen | DI-? |
 
VASHON SCHOOL BOARD
|   | DIRECTOR DIST. #3 | |
|   Glenna Mileson | DI-? | |
|   Beth Bordner | DI-? | |
|   Stu Highet | DI-? |
 
RENTON SCHOOL BOARD
|   | DIRECTOR DIST. #3 | |
|   Lynn Desmarais | DI-? | |
|   Susan E. Guerrero (i) | DI-? | |
|   Patrick Turpin | DI-? |
 
KENT SCHOOL BOARD
|   | DIRECTOR POS. #1 | |
|   Scott A. Floyd | DI-? | |
|   James Russell | DI-? | |
|   Robert (Bob) O'Bryan | DI-1 |
 
SNOHOMISH COUNTY EXECUTIVE
|   Bob Drewel (D) (i) | U-5 | |
|   Lew Moore (R) | U-? | |
|   Mardi Jorgensen (D) | DDCCD-2 | |
|   Dale R. Smith (D) | U-1 |
 
SNOHOMISH COUNTY COUNCIL
|   | DISTRICT 2 | |
|   Conor F. Coughlin (IC) | U-? | |
|   Ray Knutzen (R) | U-? | |
|   Kirke Sievers (D) | DI-2 | |
|   | DISTRICT 3 | |
|   Donald D. Lamey (D) | AAABA-4 | |
|   Gary Nelson (R)(i) | U-1 |

SEAMEC is an independent non-partisan candidate rating organization which interviews, evaluates, and rates candidates for public office in Seattle, King and Snohomish Counties, and the State of Washington. SEAMEC evaluates candidates on their attitudes, knowledge, stance, record of proven activism, and past, present, and potential commitment to issues specifically concerning the gay, lesbian, bisexual and transgendered communities. Candidate interviews are conducted by panels of volunteers. SEAMEC has been serving the community since 1977. Membership, active participation, and donations are welcomed and encouraged.
If you appreciate this information, please consider making a generous donation to:
SEAMEC
1122 East Pike
PMB 901
Seattle, WA 98122
206-748-1727
1999 co-chairs: Herb Krohn & Pat D
1999 treasurer: Doug Peckham

SEAMEC wishes to acknowledge the following donors and sponsors:

A SPECIAL THANK YOU TO ALL THE VOLUNTEERS AND THE FOLLOWING STEERING COMMITTEE MEMBERS (1999):
LOOK FOR THE RATINGS IN OCTOBER FOR THE GENERAL ELECTION.
Copyright 1999 SEAMEC. All Rights Reserved.