|
Candidate Ratings for Legislative Offices Washington State Primary 2000 FINAL |
| Main Ratings Page | Federal Offices | Legislative Offices | Statewide Offices | Key to ratings |
| D = Democrat R = Republican AH = American Heritage LBT = Libertarian NL = Natural Law RFM = Reform IC = Independent Candidate |
| LEGISLATIVE DISTRICT 1 - King, Snohomish
|
Equal rights | Youth and schools | Family | HIV/AIDS | Awareness | Overall rating |
| State Senator | ||||||
| Rosemary MCAULIFFE (D) | B | B | B | C | C | 3 |
| Leo VAN HOLLEBEKE (R) | DI | ? | ||||
| State Representative Position 1 | ||||||
| Al O'BRIEN (D) | A | B | A | B | B | 4 |
| Eric MARRS (R | DI | ? | ||||
| State Representative Position 2 | ||||||
| Jeanne A. EDWARDS (D) | DI | 3 | ||||
| Andy VANDERHOFF (R) | DI | ? | ||||
| Key to ratings | ||||||
| LEGISLATIVE DISTRICT 5 - King
|
Equal rights | Youth and schools | Family | HIV/AIDS | Awareness | Overall rating |
| State Senator | ||||||
| Dino ROSSI (R) | DI | 1 | ||||
| Azziem Hassan UNDERWOOD (D) | DI | ? | ||||
| State Representative Position 1 | ||||||
| Di IRONS (D) | B | B | A | B | B | 3 |
| Glenn ANDERSON (R) | DI | ? | ||||
| Steve OTTO (LBT) | DI | ? | ||||
| State Representative Position 2 | ||||||
| Lori BECHTOLD (D) | B | B | A | B | B | 4 |
| Cheryl PFLUG (R) | DI | 2 | ||||
| LEGISLATIVE DISTRICT 11 - King
|
Equal rights | Youth and schools | Family | HIV/AIDS | Awareness | Overall rating |
| State Senator | ||||||
| U | 5 | |||||
| David CECCARELLI (D) | DI | ? | ||||
| State Representative Position 1 | ||||||
| Eileen L. CODY (D) | DI | 4 | ||||
| Brian VAN BEEK (R) | DI | ? | ||||
| State Representative Position 2 | ||||||
| Velma VELORIA (D) | A | B | A | - | A | 4 |
| Richard D. ZWICKER (R) | DI | ? | ||||
| Key to ratings | ||||||
| LEGISLATIVE DISTRICT 25 - King, Pierce | Equal rights | Youth and schools | Family | HIV/AIDS | Awareness | Overall rating |
| State Senator | ||||||
| Jerry CHRISTENSEN (LBT) | DI | 3 | ||||
| Jim KASTAMA (D) | DI | 1 | ||||
| Joyce MCDONALD (R) | DI | 0 | ||||
| State Representative Position 1 | ||||||
| Richard HILDRETH (D) | DI | 4 | ||||
| Sarah CASADA (R) | DI | 0 | ||||
| State Representative Position 2 | ||||||
| Adrienne THOMPSON (D) | A | B | A | B | A | 3 |
| Dave MORELL (R) | DI | 1 | ||||
| Carl CASH (R) | DI | ? | ||||
| Di KNUTSEN (R) | DI | ? | ||||
| Al ROSE (D) | DI | ? | ||||
| Key to ratings | ||||||
| LEGISLATIVE DISTRICT 30 - King, Pierce
|
Equal rights | Youth and schools | Family | HIV/AIDS | Awareness | Overall rating |
| State Representative Position 1 | ||||||
| Mark MILOSCIA (D) | B | C | C | D | C | 3 |
| Ed BARNEY (R) | DI | ? | ||||
| Tom PIERSON (R) | DI | ? | ||||
| State Representative Position 2 | ||||||
| Maryann MITCHELL (R) | DI | 2 | ||||
| Michael R. MAINE (D) | DI | 1 | ||||
| LEGISLATIVE DISTRICT 31 - King, Pierce
|
Equal rights | Youth and schools | Family | HIV/AIDS | Awareness | Overall rating |
| State Representative Position 1 | ||||||
| Don BINGHAM (LBT) | DI | 2 | ||||
| Mike STENSEN (D) | DI | 2 | ||||
| Dan ROACH (R) | DI | 0 | ||||
| State Representative Position 2 | ||||||
| Albert "Maxx" ABRAMSON (R) | DI | ? | ||||
| Steve HAMMOND (R) | DI | ? | ||||
| Christopher HURST (D) | DI | X | ||||
| LEGISLATIVE DISTRICT 32 - King |
Equal rights | Youth and schools | Family | HIV/AIDS | Awareness | Overall rating |
| State Representative Position 1 | ||||||
| Carolyn EDMONDS (D) | B | B | A | B | A | 3 |
| State Representative Position 2 | ||||||
| Bill HEALY (LBT) | DI | 3 | ||||
| Ruth KAGI (D) | B | B | B | C | B | 3 |
| Key to ratings | ||||||
| LEGISLATIVE DISTRICT 33 - King |
Equal rights | Youth and schools | Family | HIV/AIDS | Awareness | Overall rating |
| State Representative Position 1 | ||||||
| Shay SCHUAL-BERKE (D) | B | A | A | A | A | 3 |
| Joseph C. COOMER (R) | DI | ? | ||||
| State Representative Position 2 | ||||||
| Karen KEISER (D) | B | B | B | B | B | 4 |
| Bob ROSS (R) | DI | ? | ||||
| Key to ratings | ||||||
| LEGISLATIVE DISTRICT 34 - King | Equal rights | Youth and schools | Family | HIV/AIDS | Awareness | Overall rating |
| State Senator | ||||||
| A | A | A | A | A | 5 | |
| State Representative Position 1 | ||||||
| Erik POULSEN (D) | DI | 4 | ||||
| Gary H. KNUTSON (LBT) | DI | ? | ||||
| State Representative Position 2 | ||||||
| A | A | A | A | A | 5 | |
| Les UNGERLEIDER (R) | C | C | C | B | D | 2 |
| Key to ratings | ||||||
| LEGISLATIVE DISTRICT 36 - King | Equal rights | Youth and schools | Family | HIV/AIDS | Awareness | Overall rating |
| State Representative Position 1 | ||||||
| Helen SOMMERS (D) | DI | 2 | ||||
| Jeanne "Magic" BLACK-FERGUSON (NL) | DI | ? | ||||
| Leslie R. KLEIN (R) | DI | ? | ||||
| Andrew ROGERS (LBT) | DI | ? | ||||
| State Representative Position 2 | ||||||
| Mary Lou DICKERSON (D) | DI | 4 | ||||
| Mike LEWIS (R) | DI | 1 | ||||
| Don ZEEK (LBT) | DI | ? | ||||
| Key to ratings | ||||||
| LEGISLATIVE DISTRICT 37 - King | Equal rights | Youth and schools | Family | HIV/AIDS | Awareness | Overall rating |
| State Representative Position 1 | ||||||
| A | A | B | B | A | 4 | |
| Calvin W. BROWN (R) | DI | ? | ||||
| State Representative Position 2 | ||||||
| Kip TOKUDA (D) | DI | 4 | ||||
| Key to ratings | ||||||
| LEGISLATIVE DISTRICT 39 - King, Snohomish | ||||||
| For races in this district, see www.seamec.org/snomec.html | ||||||
| LEGISLATIVE DISTRICT 41 - King | Equal rights | Youth and schools | Family | HIV/AIDS | Awareness | Overall rating |
| State Senator | ||||||
| Jim HORN (R) | DI | 2 | ||||
| State Representative Position 1 | ||||||
| Fred JARRETT (R) | U | 4 | ||||
| Bryan GRIGGS (R) | DI | ? | ||||
| Conrad LEE (R) | DI | ? | ||||
| State Representative Position 2 | ||||||
| Ida BALLASIOTES (R) | DI | 3 | ||||
| Carol MILLER (LBT) | DI | ? | ||||
| Key to ratings | ||||||
| LEGISLATIVE DISTRICT 43 - King | Equal rights | Youth and schools | Family | HIV/AIDS | Awareness | Overall rating |
| State Representative Position 1 | ||||||
| A | A | A | A | A | 5 | |
| State Representative Position 2 | ||||||
| A | A | A | A | A | 5 | |
| Key to ratings
|
||||||
| LEGISLATIVE DISTRICT 45 - King | Equal rights | Youth and schools | Family | HIV/AIDS | Awareness | Overall rating |
| State Representative Position 1 | ||||||
| Janice C. LINVILLE (R) | DI | 3 | ||||
| David F. GOETSCH (D) | DI | ? | ||||
| Jim GORDON (D) | DI | ? | ||||
| Kathy LAMBERT (R) | DI | 0 | ||||
| State Representative Position 2 | ||||||
| Laura RUDERMAN (D) | DI | 3 | ||||
| Toby NIXON (R) | DI | ? | ||||
| Key to ratings
| ||||||
| LEGISLATIVE DISTRICT 46 - King
|
Equal rights | Youth and schools | Family | HIV/AIDS | Awareness | Overall rating |
| State Representative Position 1 | ||||||
| Jim MCINTIRE (D) | A | A | A | A | A | 4 |
| Pennie Stasik O'GRADY (NL) | DI | ? | ||||
| John SAMPLE (LBT) | DI | ? | ||||
| State Representative Position 2 | ||||||
| Phyllis G. KENNEY (D) | DI | 4 | ||||
| Tim GROVE (R) | DI | ? | ||||
| Key to ratings
| ||||||
| LEGISLATIVE DISTRICT 47 - King* | Equal rights | Youth and schools | Family | HIV/AIDS | Awareness | Overall rating |
| State Representative Position 1 | ||||||
| Phil FORTUNATO (R) | DI | 1 | ||||
| Geoff SIMPSON (D) | DI | ? | ||||
| State Representative Position 2 | ||||||
| Jack CAIRNES (R) | DI | 1 | ||||
| Debbie JACOBSON (D) | DI | ? | ||||
| James L. RUSSELL (D) | DI | ? | ||||
| Key to ratings
| ||||||
| LEGISLATIVE DISTRICT 48 - King
|
Equal rights | Youth and schools | Family | HIV/AIDS | Awareness | Overall rating |
| State Representative Position 1 | ||||||
| Luke ESSER (R) | DI | 1 | ||||
| Randy JOHNSON (D) | DI | ? | ||||
| State Representative Position 2 | ||||||
| Steve VAN LUVEN (R) | DI | 2 | ||||
| Richard (Rick) GALLEGOS (LBT) | DI | ? | ||||
| Karen MARCHIORO (D) | DI | ? |