![]() | Spokane St. (base leg for Rwy 13L and near base for 13R) [ The camera is located at high point of the high overpass, west of the main roadway. n. view shows brewery on left (sometimes); s. view looks like mountainside highway; e. view shows several lower roadways; w. view shows Spokane St.] |
![]() | north Boeing Field (Albro Place), normally northbound [ northbound or downwind 13L if hill is on right (southbound, downwind 31R if hill is on left)] |
![]() | mid Boeing Field, taken from over northbound lanes. |
![]() | mid Boeing Field |
![]() | south Boeing Field (Base leg for Rwy. 13R) |
![]() | Duwamish Curve, south of Boeing Field. (near base leg for Rwy 13L) |
This is a series of "live cam" shots showing I-5 alongside Boeing Field (BFI), in Seattle. I-5 parallels the runways and is actually inside the downwind pattern of the east runway (13R/31L; runways are named after magnetic alignment of the runway in the direction of use). The arrangement is north to south.
If the pictures aren't current, then your browser is retrieving images from its buffers. To get current images in either this page, or in
WSDOT's "live cam" images, you need to reload from the server. Netscape 2.0 does this by <shift>[Reload];, although
<shift>[Images]; often works; otherwise clear the buffers.
first posted at SCN 1997; last rev. 6-Jan-03
Page by Stan Protigal - Comments about this site: email me
